GM head-to-head
Change comparison
@KawelitoCurrent team: Nuggets
1–01 meeting@Kawelito record
@NiiinoBallCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 70.0Points per game
- @NiiinoBall
- 66.0Points per game
- Differential per game
- 4.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 66 |
| Points against | 66 | 70 |
| Points per game | 70.0 | 66.0 |
| Points allowed per game | 66.0 | 70.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Kawelito | @NiiinoBall |
|---|---|---|
| Games | 18 | 27 |
| Wins | 12 | 19 |
| Losses | 6 | 8 |
| Win % | 66.7% | 70.4% |
| Points for | 1125 | 2196 |
| Points against | 1104 | 1957 |
| Points per game | 62.5 | 81.3 |
| Points allowed per game | 61.3 | 72.5 |
| Differential per game | 1.2 | 8.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoDenver Nuggets
@NiiinoBallIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @NiiinoBall |
|---|---|---|
| Rebounds | 26.818 games | 31.027 games |
| Assists | 13.218 games | 17.327 games |
| Steals | 3.718 games | 7.027 games |
| Blocks | 1.118 games | 2.127 games |
| Turnovers | 7.118 games | 6.327 games |
| Field goals | 54.1%18 games | 56.1%27 games |
| Three-pointers | 44.3%18 games | 39.5%27 games |
| Free throws | 80.2%18 games | 64.1%27 games |
| Points | 62.518 games | 81.327 games |
| Field goals made | 26.318 games | 33.827 games |
| Field goals attempted | 48.618 games | 60.227 games |
| Three-pointers made | 5.718 games | 8.927 games |
| Three-pointers attempted | 12.818 games | 22.527 games |
| Free throws made | 4.318 games | 4.927 games |
| Free throws attempted | 5.318 games | 7.627 games |
| Fast break points | 5.018 games | 18.827 games |
| Points in the paint | 32.418 games | 46.227 games |
| Second chance points | 2.318 games | 5.827 games |
| Bench points | 13.218 games | 26.527 games |
| Offensive rebounds | 3.518 games | 6.527 games |
| Defensive rebounds | 23.318 games | 24.527 games |
| Points off turnovers | 5.716 games | 10.517 games |
| Team fouls | 4.418 games | 7.227 games |
| Dunks | 8.316 games | 12.914 games |
| Biggest lead | 9.616 games | 19.514 games |
| Timeouts remaining | 1.816 games | 2.014 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











