GM head-to-head
Change comparison
@KawelitoCurrent team: Nuggets
1–01 meeting@Kawelito record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 59.0Points per game
- @Mdln_zoumo
- 56.0Points per game
- Differential per game
- 3.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 59 | 56 |
| Points against | 56 | 59 |
| Points per game | 59.0 | 56.0 |
| Points allowed per game | 56.0 | 59.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Kawelito | @Mdln_zoumo |
|---|---|---|
| Games | 18 | 28 |
| Wins | 12 | 7 |
| Losses | 6 | 21 |
| Games counted for points | 18 | 27 |
| Win % | 66.7% | 25.0% |
| Points for | 1125 | 1823 |
| Points against | 1104 | 1973 |
| Points per game | 62.5 | 67.5 |
| Points allowed per game | 61.3 | 73.1 |
| Differential per game | 1.2 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoDenver Nuggets
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @Mdln_zoumo |
|---|---|---|
| Rebounds | 26.818 games | 32.327 games |
| Assists | 13.218 games | 7.727 games |
| Steals | 3.718 games | 5.627 games |
| Blocks | 1.118 games | 2.927 games |
| Turnovers | 7.118 games | 6.927 games |
| Field goals | 54.1%18 games | 44.9%27 games |
| Three-pointers | 44.3%18 games | 33.7%27 games |
| Free throws | 80.2%18 games | 70.0%27 games |
| Points | 62.518 games | 67.527 games |
| Field goals made | 26.318 games | 27.727 games |
| Field goals attempted | 48.618 games | 61.727 games |
| Three-pointers made | 5.718 games | 9.127 games |
| Three-pointers attempted | 12.818 games | 26.927 games |
| Free throws made | 4.318 games | 3.127 games |
| Free throws attempted | 5.318 games | 4.427 games |
| Fast break points | 5.018 games | 8.727 games |
| Points in the paint | 32.418 games | 25.127 games |
| Second chance points | 2.318 games | 5.927 games |
| Bench points | 13.218 games | 18.427 games |
| Offensive rebounds | 3.518 games | 6.927 games |
| Defensive rebounds | 23.318 games | 25.427 games |
| Points off turnovers | 5.716 games | 7.816 games |
| Team fouls | 4.418 games | 6.023 games |
| Dunks | 8.316 games | 4.511 games |
| Biggest lead | 9.616 games | 10.311 games |
| Timeouts remaining | 1.816 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











