GM head-to-head
Change comparison
@KawelitoCurrent team: Nuggets
1–01 meeting@Kawelito record
@GeniuS MaJorCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 70.0Points per game
- @GeniuS MaJor
- 47.0Points per game
- Differential per game
- 23.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 47 |
| Points against | 47 | 70 |
| Points per game | 70.0 | 47.0 |
| Points allowed per game | 47.0 | 70.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @Kawelito | @GeniuS MaJor |
|---|---|---|
| Games | 18 | 27 |
| Wins | 12 | 11 |
| Losses | 6 | 16 |
| Win % | 66.7% | 40.7% |
| Points for | 1125 | 1627 |
| Points against | 1104 | 1759 |
| Points per game | 62.5 | 60.3 |
| Points allowed per game | 61.3 | 65.1 |
| Differential per game | 1.2 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoDenver Nuggets
@GeniuS MaJorOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @GeniuS MaJor |
|---|---|---|
| Rebounds | 26.818 games | 27.427 games |
| Assists | 13.218 games | 15.027 games |
| Steals | 3.718 games | 5.327 games |
| Blocks | 1.118 games | 2.327 games |
| Turnovers | 7.118 games | 8.627 games |
| Field goals | 54.1%18 games | 48.7%27 games |
| Three-pointers | 44.3%18 games | 37.1%27 games |
| Free throws | 80.2%18 games | 63.5%27 games |
| Points | 62.518 games | 60.327 games |
| Field goals made | 26.318 games | 25.027 games |
| Field goals attempted | 48.618 games | 51.427 games |
| Three-pointers made | 5.718 games | 6.427 games |
| Three-pointers attempted | 12.818 games | 17.427 games |
| Free throws made | 4.318 games | 3.727 games |
| Free throws attempted | 5.318 games | 5.927 games |
| Fast break points | 5.018 games | 8.727 games |
| Points in the paint | 32.418 games | 30.627 games |
| Second chance points | 2.318 games | 3.027 games |
| Bench points | 13.218 games | 21.627 games |
| Offensive rebounds | 3.518 games | 5.427 games |
| Defensive rebounds | 23.318 games | 21.927 games |
| Points off turnovers | 5.716 games | 7.819 games |
| Team fouls | 4.418 games | 5.827 games |
| Dunks | 8.316 games | 8.419 games |
| Biggest lead | 9.616 games | 9.419 games |
| Timeouts remaining | 1.816 games | 1.919 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











