GM head-to-head
Change comparison
@KawelitoCurrent team: Nuggets
0–11 meeting@Kawelito record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 46.0Points per game
- @Dydouw99
- 69.0Points per game
- Differential per game
- -23.0@Kawelito
- Win %
- 0.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 46 | 69 |
| Points against | 69 | 46 |
| Points per game | 46.0 | 69.0 |
| Points allowed per game | 69.0 | 46.0 |
| Differential per game | -23.0 | 23.0 |
GM career comparison
| Statistic | @Kawelito | @Dydouw99 |
|---|---|---|
| Games | 18 | 22 |
| Wins | 12 | 18 |
| Losses | 6 | 4 |
| Win % | 66.7% | 81.8% |
| Points for | 1125 | 1768 |
| Points against | 1104 | 1400 |
| Points per game | 62.5 | 80.4 |
| Points allowed per game | 61.3 | 63.6 |
| Differential per game | 1.2 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoDenver Nuggets
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @Dydouw99 |
|---|---|---|
| Rebounds | 26.818 games | 31.022 games |
| Assists | 13.218 games | 17.322 games |
| Steals | 3.718 games | 6.822 games |
| Blocks | 1.118 games | 4.022 games |
| Turnovers | 7.118 games | 5.722 games |
| Field goals | 54.1%18 games | 58.3%22 games |
| Three-pointers | 44.3%18 games | 46.7%22 games |
| Free throws | 80.2%18 games | 59.2%22 games |
| Points | 62.518 games | 80.422 games |
| Field goals made | 26.318 games | 33.322 games |
| Field goals attempted | 48.618 games | 57.022 games |
| Three-pointers made | 5.718 games | 9.722 games |
| Three-pointers attempted | 12.818 games | 20.822 games |
| Free throws made | 4.318 games | 4.122 games |
| Free throws attempted | 5.318 games | 6.922 games |
| Fast break points | 5.018 games | 21.322 games |
| Points in the paint | 32.418 games | 31.622 games |
| Second chance points | 2.318 games | 4.822 games |
| Bench points | 13.218 games | 26.722 games |
| Offensive rebounds | 3.518 games | 5.122 games |
| Defensive rebounds | 23.318 games | 25.922 games |
| Points off turnovers | 5.716 games | 11.117 games |
| Team fouls | 4.418 games | 6.222 games |
| Dunks | 8.316 games | 6.817 games |
| Biggest lead | 9.616 games | 26.617 games |
| Timeouts remaining | 1.816 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











