GM head-to-head
Change comparison
@KawelitoCurrent team: Nuggets
0–11 meeting@Kawelito record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 48.0Points per game
- @Bakel_2312
- 66.0Points per game
- Differential per game
- -18.0@Kawelito
- Win %
- 0.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 48 | 66 |
| Points against | 66 | 48 |
| Points per game | 48.0 | 66.0 |
| Points allowed per game | 66.0 | 48.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @Kawelito | @Bakel_2312 |
|---|---|---|
| Games | 18 | 29 |
| Wins | 12 | 26 |
| Losses | 6 | 3 |
| Win % | 66.7% | 89.7% |
| Points for | 1125 | 2307 |
| Points against | 1104 | 1726 |
| Points per game | 62.5 | 79.6 |
| Points allowed per game | 61.3 | 59.5 |
| Differential per game | 1.2 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoDenver Nuggets
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @Bakel_2312 |
|---|---|---|
| Rebounds | 26.818 games | 31.829 games |
| Assists | 13.218 games | 18.329 games |
| Steals | 3.718 games | 5.729 games |
| Blocks | 1.118 games | 4.729 games |
| Turnovers | 7.118 games | 6.829 games |
| Field goals | 54.1%18 games | 59.3%29 games |
| Three-pointers | 44.3%18 games | 46.2%29 games |
| Free throws | 80.2%18 games | 72.2%29 games |
| Points | 62.518 games | 79.629 games |
| Field goals made | 26.318 games | 33.229 games |
| Field goals attempted | 48.618 games | 55.929 games |
| Three-pointers made | 5.718 games | 9.329 games |
| Three-pointers attempted | 12.818 games | 20.129 games |
| Free throws made | 4.318 games | 3.929 games |
| Free throws attempted | 5.318 games | 5.429 games |
| Fast break points | 5.018 games | 16.229 games |
| Points in the paint | 32.418 games | 36.629 games |
| Second chance points | 2.318 games | 7.029 games |
| Bench points | 13.218 games | 24.329 games |
| Offensive rebounds | 3.518 games | 6.229 games |
| Defensive rebounds | 23.318 games | 25.529 games |
| Points off turnovers | 5.716 games | 10.719 games |
| Team fouls | 4.418 games | 6.729 games |
| Dunks | 8.316 games | 9.819 games |
| Biggest lead | 9.616 games | 29.119 games |
| Timeouts remaining | 1.816 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











