GM head-to-head
Change comparison
@KawelitoCurrent team: Nuggets
0–11 meeting@Kawelito record
@BadgraalCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 48.0Points per game
- @Badgraal
- 53.0Points per game
- Differential per game
- -5.0@Kawelito
- Win %
- 0.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 48 | 53 |
| Points against | 53 | 48 |
| Points per game | 48.0 | 53.0 |
| Points allowed per game | 53.0 | 48.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Kawelito | @Badgraal |
|---|---|---|
| Games | 18 | 27 |
| Wins | 12 | 18 |
| Losses | 6 | 9 |
| Games counted for points | 18 | 26 |
| Win % | 66.7% | 66.7% |
| Points for | 1125 | 1718 |
| Points against | 1104 | 1620 |
| Points per game | 62.5 | 66.1 |
| Points allowed per game | 61.3 | 62.3 |
| Differential per game | 1.2 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoDenver Nuggets
@BadgraalDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @Badgraal |
|---|---|---|
| Rebounds | 26.818 games | 29.026 games |
| Assists | 13.218 games | 18.026 games |
| Steals | 3.718 games | 6.026 games |
| Blocks | 1.118 games | 4.126 games |
| Turnovers | 7.118 games | 8.726 games |
| Field goals | 54.1%18 games | 50.0%26 games |
| Three-pointers | 44.3%18 games | 37.5%26 games |
| Free throws | 80.2%18 games | 55.9%26 games |
| Points | 62.518 games | 66.126 games |
| Field goals made | 26.318 games | 27.126 games |
| Field goals attempted | 48.618 games | 54.126 games |
| Three-pointers made | 5.718 games | 9.426 games |
| Three-pointers attempted | 12.818 games | 25.026 games |
| Free throws made | 4.318 games | 2.526 games |
| Free throws attempted | 5.318 games | 4.526 games |
| Fast break points | 5.018 games | 12.226 games |
| Points in the paint | 32.418 games | 28.826 games |
| Second chance points | 2.318 games | 4.926 games |
| Bench points | 13.218 games | 27.026 games |
| Offensive rebounds | 3.518 games | 6.126 games |
| Defensive rebounds | 23.318 games | 22.926 games |
| Points off turnovers | 5.716 games | 9.918 games |
| Team fouls | 4.418 games | 5.326 games |
| Dunks | 8.316 games | 7.516 games |
| Biggest lead | 9.616 games | 16.916 games |
| Timeouts remaining | 1.816 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











