GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @IziR1
- 83.0Points per game
- @hotBooy_13
- 97.0Points per game
- Differential per game
- -14.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 83 | 97 |
| Points against | 97 | 83 |
| Points per game | 83.0 | 97.0 |
| Points allowed per game | 97.0 | 83.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @IziR1 | @hotBooy_13 |
|---|---|---|
| Games | 25 | 24 |
| Wins | 6 | 14 |
| Losses | 19 | 10 |
| Games counted for points | 25 | 23 |
| Win % | 24.0% | 58.3% |
| Points for | 1732 | 1803 |
| Points against | 1917 | 1750 |
| Points per game | 69.3 | 78.4 |
| Points allowed per game | 76.7 | 76.1 |
| Differential per game | -7.4 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @hotBooy_13 |
|---|---|---|
| Rebounds | 30.325 games | 28.123 games |
| Assists | 13.825 games | 13.723 games |
| Steals | 3.225 games | 4.623 games |
| Blocks | 2.825 games | 4.423 games |
| Turnovers | 7.325 games | 5.723 games |
| Field goals | 50.3%25 games | 55.0%23 games |
| Three-pointers | 32.0%25 games | 44.1%23 games |
| Free throws | 65.9%25 games | 64.6%23 games |
| Points | 69.325 games | 78.423 games |
| Field goals made | 29.425 games | 32.823 games |
| Field goals attempted | 58.425 games | 59.723 games |
| Three-pointers made | 6.925 games | 9.723 games |
| Three-pointers attempted | 21.625 games | 21.923 games |
| Free throws made | 3.625 games | 3.223 games |
| Free throws attempted | 5.525 games | 4.923 games |
| Fast break points | 8.025 games | 16.323 games |
| Points in the paint | 35.325 games | 30.023 games |
| Second chance points | 4.825 games | 3.223 games |
| Bench points | 26.025 games | 34.923 games |
| Offensive rebounds | 5.325 games | 4.123 games |
| Defensive rebounds | 25.025 games | 24.023 games |
| Points off turnovers | 6.014 games | 8.012 games |
| Team fouls | 4.825 games | 7.023 games |
| Dunks | 6.114 games | 7.512 games |
| Biggest lead | 8.915 games | 16.012 games |
| Timeouts remaining | 1.314 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











