GM head-to-head
Change comparison
@IziR1Current team: Kings
1–01 meeting@IziR1 record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @IziR1
- 86.0Points per game
- @djawadledz27
- 76.0Points per game
- Differential per game
- 10.0@IziR1
- Win %
- 100.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 86 | 76 |
| Points against | 76 | 86 |
| Points per game | 86.0 | 76.0 |
| Points allowed per game | 76.0 | 86.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @IziR1 | @djawadledz27 |
|---|---|---|
| Games | 25 | 24 |
| Wins | 6 | 10 |
| Losses | 19 | 14 |
| Win % | 24.0% | 41.7% |
| Points for | 1732 | 1791 |
| Points against | 1917 | 1901 |
| Points per game | 69.3 | 74.6 |
| Points allowed per game | 76.7 | 79.2 |
| Differential per game | -7.4 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @djawadledz27 |
|---|---|---|
| Rebounds | 30.325 games | 26.624 games |
| Assists | 13.825 games | 19.124 games |
| Steals | 3.225 games | 5.524 games |
| Blocks | 2.825 games | 2.024 games |
| Turnovers | 7.325 games | 10.024 games |
| Field goals | 50.3%25 games | 55.4%24 games |
| Three-pointers | 32.0%25 games | 44.5%24 games |
| Free throws | 65.9%25 games | 75.3%24 games |
| Points | 69.325 games | 74.624 games |
| Field goals made | 29.425 games | 30.824 games |
| Field goals attempted | 58.425 games | 55.524 games |
| Three-pointers made | 6.925 games | 7.724 games |
| Three-pointers attempted | 21.625 games | 17.324 games |
| Free throws made | 3.625 games | 5.324 games |
| Free throws attempted | 5.525 games | 7.124 games |
| Fast break points | 8.025 games | 7.024 games |
| Points in the paint | 35.325 games | 38.224 games |
| Second chance points | 4.825 games | 5.524 games |
| Bench points | 26.025 games | 30.824 games |
| Offensive rebounds | 5.325 games | 6.724 games |
| Defensive rebounds | 25.025 games | 20.024 games |
| Points off turnovers | 6.014 games | 6.19 games |
| Team fouls | 4.825 games | 6.423 games |
| Dunks | 6.114 games | 6.76 games |
| Biggest lead | 8.915 games | 4.86 games |
| Timeouts remaining | 1.314 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











