GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @IziR1
- 51.0Points per game
- @clement02
- 72.0Points per game
- Differential per game
- -21.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 51 | 72 |
| Points against | 72 | 51 |
| Points per game | 51.0 | 72.0 |
| Points allowed per game | 72.0 | 51.0 |
| Differential per game | -21.0 | 21.0 |
GM career comparison
| Statistic | @IziR1 | @clement02 |
|---|---|---|
| Games | 25 | 17 |
| Wins | 6 | 9 |
| Losses | 19 | 8 |
| Win % | 24.0% | 52.9% |
| Points for | 1732 | 1139 |
| Points against | 1917 | 1065 |
| Points per game | 69.3 | 67.0 |
| Points allowed per game | 76.7 | 62.6 |
| Differential per game | -7.4 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @clement02 |
|---|---|---|
| Rebounds | 30.325 games | 32.217 games |
| Assists | 13.825 games | 14.417 games |
| Steals | 3.225 games | 5.917 games |
| Blocks | 2.825 games | 3.217 games |
| Turnovers | 7.325 games | 7.117 games |
| Field goals | 50.3%25 games | 48.9%17 games |
| Three-pointers | 32.0%25 games | 35.7%17 games |
| Free throws | 65.9%25 games | 63.1%17 games |
| Points | 69.325 games | 67.017 games |
| Field goals made | 29.425 games | 27.517 games |
| Field goals attempted | 58.425 games | 56.217 games |
| Three-pointers made | 6.925 games | 8.217 games |
| Three-pointers attempted | 21.625 games | 23.117 games |
| Free throws made | 3.625 games | 3.817 games |
| Free throws attempted | 5.525 games | 6.117 games |
| Fast break points | 8.025 games | 16.617 games |
| Points in the paint | 35.325 games | 29.317 games |
| Second chance points | 4.825 games | 5.417 games |
| Bench points | 26.025 games | 25.617 games |
| Offensive rebounds | 5.325 games | 7.617 games |
| Defensive rebounds | 25.025 games | 24.617 games |
| Points off turnovers | 6.014 games | 8.614 games |
| Team fouls | 4.825 games | 4.617 games |
| Dunks | 6.114 games | 9.114 games |
| Biggest lead | 8.915 games | 15.914 games |
| Timeouts remaining | 1.314 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











