GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @IziR1
- 62.0Points per game
- @Unkfut
- 101.0Points per game
- Differential per game
- -39.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 101 |
| Points against | 101 | 62 |
| Points per game | 62.0 | 101.0 |
| Points allowed per game | 101.0 | 62.0 |
| Differential per game | -39.0 | 39.0 |
GM career comparison
| Statistic | @IziR1 | @Unkfut |
|---|---|---|
| Games | 25 | 27 |
| Wins | 6 | 25 |
| Losses | 19 | 2 |
| Win % | 24.0% | 92.6% |
| Points for | 1732 | 2231 |
| Points against | 1917 | 1609 |
| Points per game | 69.3 | 82.6 |
| Points allowed per game | 76.7 | 59.6 |
| Differential per game | -7.4 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @Unkfut |
|---|---|---|
| Rebounds | 30.325 games | 32.027 games |
| Assists | 13.825 games | 24.227 games |
| Steals | 3.225 games | 5.827 games |
| Blocks | 2.825 games | 5.027 games |
| Turnovers | 7.325 games | 6.227 games |
| Field goals | 50.3%25 games | 63.5%27 games |
| Three-pointers | 32.0%25 games | 43.3%27 games |
| Free throws | 65.9%25 games | 78.1%27 games |
| Points | 69.325 games | 82.627 games |
| Field goals made | 29.425 games | 36.927 games |
| Field goals attempted | 58.425 games | 58.027 games |
| Three-pointers made | 6.925 games | 5.927 games |
| Three-pointers attempted | 21.625 games | 13.627 games |
| Free throws made | 3.625 games | 3.027 games |
| Free throws attempted | 5.525 games | 3.927 games |
| Fast break points | 8.025 games | 14.427 games |
| Points in the paint | 35.325 games | 46.627 games |
| Second chance points | 4.825 games | 6.127 games |
| Bench points | 26.025 games | 29.327 games |
| Offensive rebounds | 5.325 games | 5.727 games |
| Defensive rebounds | 25.025 games | 26.227 games |
| Points off turnovers | 6.014 games | 13.52 games |
| Team fouls | 4.825 games | 8.827 games |
| Dunks | 6.114 games | 10.02 games |
| Biggest lead | 8.915 games | 38.52 games |
| Timeouts remaining | 1.314 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











