GM head-to-head
Change comparison
@IziR1Current team: Kings
1–01 meeting@IziR1 record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @IziR1
- 69.0Points per game
- @Noh225
- 41.0Points per game
- Differential per game
- 28.0@IziR1
- Win %
- 100.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 41 |
| Points against | 41 | 69 |
| Points per game | 69.0 | 41.0 |
| Points allowed per game | 41.0 | 69.0 |
| Differential per game | 28.0 | -28.0 |
GM career comparison
| Statistic | @IziR1 | @Noh225 |
|---|---|---|
| Games | 25 | 20 |
| Wins | 6 | 1 |
| Losses | 19 | 19 |
| Win % | 24.0% | 5.0% |
| Points for | 1732 | 836 |
| Points against | 1917 | 1578 |
| Points per game | 69.3 | 41.8 |
| Points allowed per game | 76.7 | 78.9 |
| Differential per game | -7.4 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @Noh225 |
|---|---|---|
| Rebounds | 30.325 games | 31.320 games |
| Assists | 13.825 games | 12.520 games |
| Steals | 3.225 games | 6.520 games |
| Blocks | 2.825 games | 3.920 games |
| Turnovers | 7.325 games | 12.520 games |
| Field goals | 50.3%25 games | 30.2%20 games |
| Three-pointers | 32.0%25 games | 19.8%20 games |
| Free throws | 65.9%25 games | 40.9%20 games |
| Points | 69.325 games | 41.820 games |
| Field goals made | 29.425 games | 17.220 games |
| Field goals attempted | 58.425 games | 56.820 games |
| Three-pointers made | 6.925 games | 5.220 games |
| Three-pointers attempted | 21.625 games | 26.020 games |
| Free throws made | 3.625 games | 2.420 games |
| Free throws attempted | 5.525 games | 5.820 games |
| Fast break points | 8.025 games | 7.920 games |
| Points in the paint | 35.325 games | 19.820 games |
| Second chance points | 4.825 games | 4.120 games |
| Bench points | 26.025 games | 18.020 games |
| Offensive rebounds | 5.325 games | 8.420 games |
| Defensive rebounds | 25.025 games | 22.920 games |
| Points off turnovers | 6.014 games | 6.310 games |
| Team fouls | 4.825 games | 5.719 games |
| Dunks | 6.114 games | 5.58 games |
| Biggest lead | 8.915 games | 3.111 games |
| Timeouts remaining | 1.314 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











