GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @IziR1
- 59.0Points per game
- @Noahalex64
- 92.0Points per game
- Differential per game
- -33.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 59 | 92 |
| Points against | 92 | 59 |
| Points per game | 59.0 | 92.0 |
| Points allowed per game | 92.0 | 59.0 |
| Differential per game | -33.0 | 33.0 |
GM career comparison
| Statistic | @IziR1 | @Noahalex64 |
|---|---|---|
| Games | 25 | 29 |
| Wins | 6 | 28 |
| Losses | 19 | 1 |
| Win % | 24.0% | 96.6% |
| Points for | 1732 | 2346 |
| Points against | 1917 | 1788 |
| Points per game | 69.3 | 80.9 |
| Points allowed per game | 76.7 | 61.7 |
| Differential per game | -7.4 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @Noahalex64 |
|---|---|---|
| Rebounds | 30.325 games | 28.229 games |
| Assists | 13.825 games | 16.329 games |
| Steals | 3.225 games | 7.729 games |
| Blocks | 2.825 games | 2.729 games |
| Turnovers | 7.325 games | 6.429 games |
| Field goals | 50.3%25 games | 59.8%29 games |
| Three-pointers | 32.0%25 games | 49.0%29 games |
| Free throws | 65.9%25 games | 80.0%29 games |
| Points | 69.325 games | 80.929 games |
| Field goals made | 29.425 games | 34.129 games |
| Field goals attempted | 58.425 games | 57.029 games |
| Three-pointers made | 6.925 games | 8.829 games |
| Three-pointers attempted | 21.625 games | 18.029 games |
| Free throws made | 3.625 games | 3.929 games |
| Free throws attempted | 5.525 games | 4.829 games |
| Fast break points | 8.025 games | 15.829 games |
| Points in the paint | 35.325 games | 31.129 games |
| Second chance points | 4.825 games | 4.529 games |
| Bench points | 26.025 games | 23.629 games |
| Offensive rebounds | 5.325 games | 4.829 games |
| Defensive rebounds | 25.025 games | 23.429 games |
| Points off turnovers | 6.014 games | 9.67 games |
| Team fouls | 4.825 games | 5.727 games |
| Dunks | 6.114 games | 7.73 games |
| Biggest lead | 8.915 games | 25.04 games |
| Timeouts remaining | 1.314 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











