GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@NiiinoBallCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @IziR1
- 74.0Points per game
- @NiiinoBall
- 93.0Points per game
- Differential per game
- -19.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 74 | 93 |
| Points against | 93 | 74 |
| Points per game | 74.0 | 93.0 |
| Points allowed per game | 93.0 | 74.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @IziR1 | @NiiinoBall |
|---|---|---|
| Games | 25 | 27 |
| Wins | 6 | 19 |
| Losses | 19 | 8 |
| Win % | 24.0% | 70.4% |
| Points for | 1732 | 2196 |
| Points against | 1917 | 1957 |
| Points per game | 69.3 | 81.3 |
| Points allowed per game | 76.7 | 72.5 |
| Differential per game | -7.4 | 8.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@NiiinoBallIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @NiiinoBall |
|---|---|---|
| Rebounds | 30.325 games | 31.027 games |
| Assists | 13.825 games | 17.327 games |
| Steals | 3.225 games | 7.027 games |
| Blocks | 2.825 games | 2.127 games |
| Turnovers | 7.325 games | 6.327 games |
| Field goals | 50.3%25 games | 56.1%27 games |
| Three-pointers | 32.0%25 games | 39.5%27 games |
| Free throws | 65.9%25 games | 64.1%27 games |
| Points | 69.325 games | 81.327 games |
| Field goals made | 29.425 games | 33.827 games |
| Field goals attempted | 58.425 games | 60.227 games |
| Three-pointers made | 6.925 games | 8.927 games |
| Three-pointers attempted | 21.625 games | 22.527 games |
| Free throws made | 3.625 games | 4.927 games |
| Free throws attempted | 5.525 games | 7.627 games |
| Fast break points | 8.025 games | 18.827 games |
| Points in the paint | 35.325 games | 46.227 games |
| Second chance points | 4.825 games | 5.827 games |
| Bench points | 26.025 games | 26.527 games |
| Offensive rebounds | 5.325 games | 6.527 games |
| Defensive rebounds | 25.025 games | 24.527 games |
| Points off turnovers | 6.014 games | 10.517 games |
| Team fouls | 4.825 games | 7.227 games |
| Dunks | 6.114 games | 12.914 games |
| Biggest lead | 8.915 games | 19.514 games |
| Timeouts remaining | 1.314 games | 2.014 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











