GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@NCALICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @IziR1
- 77.0Points per game
- @NCALI
- 78.0Points per game
- Differential per game
- -1.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 77 | 78 |
| Points against | 78 | 77 |
| Points per game | 77.0 | 78.0 |
| Points allowed per game | 78.0 | 77.0 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @IziR1 | @NCALI |
|---|---|---|
| Games | 25 | 28 |
| Wins | 6 | 5 |
| Losses | 19 | 23 |
| Win % | 24.0% | 17.9% |
| Points for | 1732 | 1761 |
| Points against | 1917 | 2188 |
| Points per game | 69.3 | 62.9 |
| Points allowed per game | 76.7 | 78.1 |
| Differential per game | -7.4 | -15.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@NCALINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @NCALI |
|---|---|---|
| Rebounds | 30.325 games | 33.128 games |
| Assists | 13.825 games | 15.528 games |
| Steals | 3.225 games | 6.528 games |
| Blocks | 2.825 games | 2.628 games |
| Turnovers | 7.325 games | 9.628 games |
| Field goals | 50.3%25 games | 43.9%28 games |
| Three-pointers | 32.0%25 games | 29.0%28 games |
| Free throws | 65.9%25 games | 56.8%28 games |
| Points | 69.325 games | 62.928 games |
| Field goals made | 29.425 games | 26.528 games |
| Field goals attempted | 58.425 games | 60.528 games |
| Three-pointers made | 6.925 games | 4.628 games |
| Three-pointers attempted | 21.625 games | 15.928 games |
| Free throws made | 3.625 games | 5.228 games |
| Free throws attempted | 5.525 games | 9.228 games |
| Fast break points | 8.025 games | 13.628 games |
| Points in the paint | 35.325 games | 39.228 games |
| Second chance points | 4.825 games | 5.328 games |
| Bench points | 26.025 games | 30.128 games |
| Offensive rebounds | 5.325 games | 8.528 games |
| Defensive rebounds | 25.025 games | 24.628 games |
| Points off turnovers | 6.014 games | 8.117 games |
| Team fouls | 4.825 games | 6.928 games |
| Dunks | 6.114 games | 7.316 games |
| Biggest lead | 8.915 games | 5.116 games |
| Timeouts remaining | 1.314 games | 1.216 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











