GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@Mentalys120Current team: Raptors
All game editions and seasonsRegular season and playoffs
- @IziR1
- 72.0Points per game
- @Mentalys120
- 81.0Points per game
- Differential per game
- -9.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @Mentalys120 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 72 | 81 |
| Points against | 81 | 72 |
| Points per game | 72.0 | 81.0 |
| Points allowed per game | 81.0 | 72.0 |
| Differential per game | -9.0 | 9.0 |
GM career comparison
| Statistic | @IziR1 | @Mentalys120 |
|---|---|---|
| Games | 25 | 19 |
| Wins | 6 | 14 |
| Losses | 19 | 5 |
| Win % | 24.0% | 73.7% |
| Points for | 1732 | 1384 |
| Points against | 1917 | 1262 |
| Points per game | 69.3 | 72.8 |
| Points allowed per game | 76.7 | 66.4 |
| Differential per game | -7.4 | 6.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@Mentalys120Toronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @Mentalys120 |
|---|---|---|
| Rebounds | 30.325 games | 31.019 games |
| Assists | 13.825 games | 19.919 games |
| Steals | 3.225 games | 5.119 games |
| Blocks | 2.825 games | 3.119 games |
| Turnovers | 7.325 games | 8.119 games |
| Field goals | 50.3%25 games | 57.5%19 games |
| Three-pointers | 32.0%25 games | 38.5%19 games |
| Free throws | 65.9%25 games | 68.0%19 games |
| Points | 69.325 games | 72.819 games |
| Field goals made | 29.425 games | 32.319 games |
| Field goals attempted | 58.425 games | 56.119 games |
| Three-pointers made | 6.925 games | 3.919 games |
| Three-pointers attempted | 21.625 games | 10.319 games |
| Free throws made | 3.625 games | 4.419 games |
| Free throws attempted | 5.525 games | 6.419 games |
| Fast break points | 8.025 games | 11.719 games |
| Points in the paint | 35.325 games | 43.419 games |
| Second chance points | 4.825 games | 5.819 games |
| Bench points | 26.025 games | 14.119 games |
| Offensive rebounds | 5.325 games | 6.819 games |
| Defensive rebounds | 25.025 games | 24.219 games |
| Points off turnovers | 6.014 games | 7.912 games |
| Team fouls | 4.825 games | 5.817 games |
| Dunks | 6.114 games | 8.68 games |
| Biggest lead | 8.915 games | 17.88 games |
| Timeouts remaining | 1.314 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











