GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @IziR1
- 48.0Points per game
- @Mdln_zoumo
- 68.0Points per game
- Differential per game
- -20.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 48 | 68 |
| Points against | 68 | 48 |
| Points per game | 48.0 | 68.0 |
| Points allowed per game | 68.0 | 48.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @IziR1 | @Mdln_zoumo |
|---|---|---|
| Games | 25 | 28 |
| Wins | 6 | 7 |
| Losses | 19 | 21 |
| Games counted for points | 25 | 27 |
| Win % | 24.0% | 25.0% |
| Points for | 1732 | 1823 |
| Points against | 1917 | 1973 |
| Points per game | 69.3 | 67.5 |
| Points allowed per game | 76.7 | 73.1 |
| Differential per game | -7.4 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 30.325 games | 32.327 games |
| Assists | 13.825 games | 7.727 games |
| Steals | 3.225 games | 5.627 games |
| Blocks | 2.825 games | 2.927 games |
| Turnovers | 7.325 games | 6.927 games |
| Field goals | 50.3%25 games | 44.9%27 games |
| Three-pointers | 32.0%25 games | 33.7%27 games |
| Free throws | 65.9%25 games | 70.0%27 games |
| Points | 69.325 games | 67.527 games |
| Field goals made | 29.425 games | 27.727 games |
| Field goals attempted | 58.425 games | 61.727 games |
| Three-pointers made | 6.925 games | 9.127 games |
| Three-pointers attempted | 21.625 games | 26.927 games |
| Free throws made | 3.625 games | 3.127 games |
| Free throws attempted | 5.525 games | 4.427 games |
| Fast break points | 8.025 games | 8.727 games |
| Points in the paint | 35.325 games | 25.127 games |
| Second chance points | 4.825 games | 5.927 games |
| Bench points | 26.025 games | 18.427 games |
| Offensive rebounds | 5.325 games | 6.927 games |
| Defensive rebounds | 25.025 games | 25.427 games |
| Points off turnovers | 6.014 games | 7.816 games |
| Team fouls | 4.825 games | 6.023 games |
| Dunks | 6.114 games | 4.511 games |
| Biggest lead | 8.915 games | 10.311 games |
| Timeouts remaining | 1.314 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











