GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@KawelitoCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @IziR1
- 71.0Points per game
- @Kawelito
- 80.0Points per game
- Differential per game
- -9.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 71 | 80 |
| Points against | 80 | 71 |
| Points per game | 71.0 | 80.0 |
| Points allowed per game | 80.0 | 71.0 |
| Differential per game | -9.0 | 9.0 |
GM career comparison
| Statistic | @IziR1 | @Kawelito |
|---|---|---|
| Games | 25 | 18 |
| Wins | 6 | 12 |
| Losses | 19 | 6 |
| Win % | 24.0% | 66.7% |
| Points for | 1732 | 1125 |
| Points against | 1917 | 1104 |
| Points per game | 69.3 | 62.5 |
| Points allowed per game | 76.7 | 61.3 |
| Differential per game | -7.4 | 1.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@KawelitoDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @Kawelito |
|---|---|---|
| Rebounds | 30.325 games | 26.818 games |
| Assists | 13.825 games | 13.218 games |
| Steals | 3.225 games | 3.718 games |
| Blocks | 2.825 games | 1.118 games |
| Turnovers | 7.325 games | 7.118 games |
| Field goals | 50.3%25 games | 54.1%18 games |
| Three-pointers | 32.0%25 games | 44.3%18 games |
| Free throws | 65.9%25 games | 80.2%18 games |
| Points | 69.325 games | 62.518 games |
| Field goals made | 29.425 games | 26.318 games |
| Field goals attempted | 58.425 games | 48.618 games |
| Three-pointers made | 6.925 games | 5.718 games |
| Three-pointers attempted | 21.625 games | 12.818 games |
| Free throws made | 3.625 games | 4.318 games |
| Free throws attempted | 5.525 games | 5.318 games |
| Fast break points | 8.025 games | 5.018 games |
| Points in the paint | 35.325 games | 32.418 games |
| Second chance points | 4.825 games | 2.318 games |
| Bench points | 26.025 games | 13.218 games |
| Offensive rebounds | 5.325 games | 3.518 games |
| Defensive rebounds | 25.025 games | 23.318 games |
| Points off turnovers | 6.014 games | 5.716 games |
| Team fouls | 4.825 games | 4.418 games |
| Dunks | 6.114 games | 8.316 games |
| Biggest lead | 8.915 games | 9.616 games |
| Timeouts remaining | 1.314 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











