GM head-to-head
Change comparison
@IziR1Current team: Kings
1–01 meeting@IziR1 record
@EtzeirCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @IziR1
- 72.0Points per game
- @Etzeir
- 52.0Points per game
- Differential per game
- 20.0@IziR1
- Win %
- 100.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 72 | 52 |
| Points against | 52 | 72 |
| Points per game | 72.0 | 52.0 |
| Points allowed per game | 52.0 | 72.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @IziR1 | @Etzeir |
|---|---|---|
| Games | 25 | 24 |
| Wins | 6 | 1 |
| Losses | 19 | 23 |
| Win % | 24.0% | 4.2% |
| Points for | 1732 | 1239 |
| Points against | 1917 | 1783 |
| Points per game | 69.3 | 51.6 |
| Points allowed per game | 76.7 | 74.3 |
| Differential per game | -7.4 | -22.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@EtzeirCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @Etzeir |
|---|---|---|
| Rebounds | 30.325 games | 27.624 games |
| Assists | 13.825 games | 11.724 games |
| Steals | 3.225 games | 4.724 games |
| Blocks | 2.825 games | 2.624 games |
| Turnovers | 7.325 games | 10.324 games |
| Field goals | 50.3%25 games | 40.8%24 games |
| Three-pointers | 32.0%25 games | 26.7%24 games |
| Free throws | 65.9%25 games | 62.3%24 games |
| Points | 69.325 games | 51.624 games |
| Field goals made | 29.425 games | 21.624 games |
| Field goals attempted | 58.425 games | 52.924 games |
| Three-pointers made | 6.925 games | 4.524 games |
| Three-pointers attempted | 21.625 games | 17.024 games |
| Free throws made | 3.625 games | 3.924 games |
| Free throws attempted | 5.525 games | 6.324 games |
| Fast break points | 8.025 games | 6.324 games |
| Points in the paint | 35.325 games | 25.824 games |
| Second chance points | 4.825 games | 3.524 games |
| Bench points | 26.025 games | 13.424 games |
| Offensive rebounds | 5.325 games | 7.024 games |
| Defensive rebounds | 25.025 games | 20.624 games |
| Points off turnovers | 6.014 games | 3.911 games |
| Team fouls | 4.825 games | 5.623 games |
| Dunks | 6.114 games | 4.49 games |
| Biggest lead | 8.915 games | 1.49 games |
| Timeouts remaining | 1.314 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











