GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@Bronnyjames_Current team: Spurs
All game editions and seasonsRegular season and playoffs
- @IziR1
- 86.0Points per game
- @Bronnyjames_
- 90.0Points per game
- Differential per game
- -4.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 86 | 90 |
| Points against | 90 | 86 |
| Points per game | 86.0 | 90.0 |
| Points allowed per game | 90.0 | 86.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @IziR1 | @Bronnyjames_ |
|---|---|---|
| Games | 25 | 21 |
| Wins | 6 | 8 |
| Losses | 19 | 13 |
| Win % | 24.0% | 38.1% |
| Points for | 1732 | 1493 |
| Points against | 1917 | 1540 |
| Points per game | 69.3 | 71.1 |
| Points allowed per game | 76.7 | 73.3 |
| Differential per game | -7.4 | -2.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@Bronnyjames_San Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @Bronnyjames_ |
|---|---|---|
| Rebounds | 30.325 games | 29.021 games |
| Assists | 13.825 games | 15.021 games |
| Steals | 3.225 games | 5.021 games |
| Blocks | 2.825 games | 3.421 games |
| Turnovers | 7.325 games | 6.521 games |
| Field goals | 50.3%25 games | 53.4%21 games |
| Three-pointers | 32.0%25 games | 36.6%21 games |
| Free throws | 65.9%25 games | 61.9%21 games |
| Points | 69.325 games | 71.121 games |
| Field goals made | 29.425 games | 30.721 games |
| Field goals attempted | 58.425 games | 57.521 games |
| Three-pointers made | 6.925 games | 6.221 games |
| Three-pointers attempted | 21.625 games | 16.921 games |
| Free throws made | 3.625 games | 3.521 games |
| Free throws attempted | 5.525 games | 5.621 games |
| Fast break points | 8.025 games | 17.221 games |
| Points in the paint | 35.325 games | 37.221 games |
| Second chance points | 4.825 games | 4.921 games |
| Bench points | 26.025 games | 21.021 games |
| Offensive rebounds | 5.325 games | 5.821 games |
| Defensive rebounds | 25.025 games | 23.221 games |
| Points off turnovers | 6.014 games | 4.211 games |
| Team fouls | 4.825 games | 8.319 games |
| Dunks | 6.114 games | 9.09 games |
| Biggest lead | 8.915 games | 5.39 games |
| Timeouts remaining | 1.314 games | 1.39 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











