GM head-to-head
Change comparison
@IziR1Current team: Kings
0–11 meeting@IziR1 record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @IziR1
- 67.0Points per game
- @Bakel_2312
- 75.0Points per game
- Differential per game
- -8.0@IziR1
- Win %
- 0.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 75 |
| Points against | 75 | 67 |
| Points per game | 67.0 | 75.0 |
| Points allowed per game | 75.0 | 67.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @IziR1 | @Bakel_2312 |
|---|---|---|
| Games | 25 | 29 |
| Wins | 6 | 26 |
| Losses | 19 | 3 |
| Win % | 24.0% | 89.7% |
| Points for | 1732 | 2307 |
| Points against | 1917 | 1726 |
| Points per game | 69.3 | 79.6 |
| Points allowed per game | 76.7 | 59.5 |
| Differential per game | -7.4 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Sacramento Kings
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @Bakel_2312 |
|---|---|---|
| Rebounds | 30.325 games | 31.829 games |
| Assists | 13.825 games | 18.329 games |
| Steals | 3.225 games | 5.729 games |
| Blocks | 2.825 games | 4.729 games |
| Turnovers | 7.325 games | 6.829 games |
| Field goals | 50.3%25 games | 59.3%29 games |
| Three-pointers | 32.0%25 games | 46.2%29 games |
| Free throws | 65.9%25 games | 72.2%29 games |
| Points | 69.325 games | 79.629 games |
| Field goals made | 29.425 games | 33.229 games |
| Field goals attempted | 58.425 games | 55.929 games |
| Three-pointers made | 6.925 games | 9.329 games |
| Three-pointers attempted | 21.625 games | 20.129 games |
| Free throws made | 3.625 games | 3.929 games |
| Free throws attempted | 5.525 games | 5.429 games |
| Fast break points | 8.025 games | 16.229 games |
| Points in the paint | 35.325 games | 36.629 games |
| Second chance points | 4.825 games | 7.029 games |
| Bench points | 26.025 games | 24.329 games |
| Offensive rebounds | 5.325 games | 6.229 games |
| Defensive rebounds | 25.025 games | 25.529 games |
| Points off turnovers | 6.014 games | 10.719 games |
| Team fouls | 4.825 games | 6.729 games |
| Dunks | 6.114 games | 9.819 games |
| Biggest lead | 8.915 games | 29.119 games |
| Timeouts remaining | 1.314 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











