GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
1–01 meeting@GeniuS MaJor record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 66.0Points per game
- @roni__37
- 61.0Points per game
- Differential per game
- 5.0@GeniuS MaJor
- Win %
- 100.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 66 | 61 |
| Points against | 61 | 66 |
| Points per game | 66.0 | 61.0 |
| Points allowed per game | 61.0 | 66.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @roni__37 |
|---|---|---|
| Games | 27 | 23 |
| Wins | 11 | 12 |
| Losses | 16 | 11 |
| Win % | 40.7% | 52.2% |
| Points for | 1627 | 1610 |
| Points against | 1759 | 1592 |
| Points per game | 60.3 | 70.0 |
| Points allowed per game | 65.1 | 69.2 |
| Differential per game | -4.9 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @roni__37 |
|---|---|---|
| Rebounds | 27.427 games | 29.523 games |
| Assists | 15.027 games | 13.223 games |
| Steals | 5.327 games | 7.023 games |
| Blocks | 2.327 games | 3.523 games |
| Turnovers | 8.627 games | 6.423 games |
| Field goals | 48.7%27 games | 47.6%23 games |
| Three-pointers | 37.1%27 games | 36.9%23 games |
| Free throws | 63.5%27 games | 70.7%23 games |
| Points | 60.327 games | 70.023 games |
| Field goals made | 25.027 games | 27.723 games |
| Field goals attempted | 51.427 games | 58.223 games |
| Three-pointers made | 6.427 games | 9.023 games |
| Three-pointers attempted | 17.427 games | 24.323 games |
| Free throws made | 3.727 games | 5.723 games |
| Free throws attempted | 5.927 games | 8.023 games |
| Fast break points | 8.727 games | 14.123 games |
| Points in the paint | 30.627 games | 29.223 games |
| Second chance points | 3.027 games | 3.923 games |
| Bench points | 21.627 games | 16.223 games |
| Offensive rebounds | 5.427 games | 6.623 games |
| Defensive rebounds | 21.927 games | 22.923 games |
| Points off turnovers | 7.819 games | 8.511 games |
| Team fouls | 5.827 games | 7.120 games |
| Dunks | 8.419 games | 5.47 games |
| Biggest lead | 9.419 games | 8.58 games |
| Timeouts remaining | 1.919 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











