GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
0–11 meeting@GeniuS MaJor record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 41.0Points per game
- @riico_jr
- 75.0Points per game
- Differential per game
- -34.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 41 | 75 |
| Points against | 75 | 41 |
| Points per game | 41.0 | 75.0 |
| Points allowed per game | 75.0 | 41.0 |
| Differential per game | -34.0 | 34.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @riico_jr |
|---|---|---|
| Games | 27 | 27 |
| Wins | 11 | 23 |
| Losses | 16 | 4 |
| Win % | 40.7% | 85.2% |
| Points for | 1627 | 2197 |
| Points against | 1759 | 1763 |
| Points per game | 60.3 | 81.4 |
| Points allowed per game | 65.1 | 65.3 |
| Differential per game | -4.9 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @riico_jr |
|---|---|---|
| Rebounds | 27.427 games | 30.327 games |
| Assists | 15.027 games | 14.927 games |
| Steals | 5.327 games | 5.927 games |
| Blocks | 2.327 games | 3.427 games |
| Turnovers | 8.627 games | 5.627 games |
| Field goals | 48.7%27 games | 60.2%27 games |
| Three-pointers | 37.1%27 games | 44.3%27 games |
| Free throws | 63.5%27 games | 81.4%27 games |
| Points | 60.327 games | 81.427 games |
| Field goals made | 25.027 games | 35.027 games |
| Field goals attempted | 51.427 games | 58.127 games |
| Three-pointers made | 6.427 games | 5.727 games |
| Three-pointers attempted | 17.427 games | 12.927 games |
| Free throws made | 3.727 games | 5.727 games |
| Free throws attempted | 5.927 games | 7.027 games |
| Fast break points | 8.727 games | 17.427 games |
| Points in the paint | 30.627 games | 43.327 games |
| Second chance points | 3.027 games | 4.627 games |
| Bench points | 21.627 games | 25.027 games |
| Offensive rebounds | 5.427 games | 5.227 games |
| Defensive rebounds | 21.927 games | 25.027 games |
| Points off turnovers | 7.819 games | 11.116 games |
| Team fouls | 5.827 games | 6.326 games |
| Dunks | 8.419 games | 12.415 games |
| Biggest lead | 9.419 games | 22.515 games |
| Timeouts remaining | 1.919 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











