GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
1–01 meeting@GeniuS MaJor record
@rabsiCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 65.0Points per game
- @rabsi
- 56.0Points per game
- Differential per game
- 9.0@GeniuS MaJor
- Win %
- 100.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 65 | 56 |
| Points against | 56 | 65 |
| Points per game | 65.0 | 56.0 |
| Points allowed per game | 56.0 | 65.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @rabsi |
|---|---|---|
| Games | 27 | 28 |
| Wins | 11 | 7 |
| Losses | 16 | 21 |
| Win % | 40.7% | 25.0% |
| Points for | 1627 | 1796 |
| Points against | 1759 | 1986 |
| Points per game | 60.3 | 64.1 |
| Points allowed per game | 65.1 | 70.9 |
| Differential per game | -4.9 | -6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@rabsiCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @rabsi |
|---|---|---|
| Rebounds | 27.427 games | 29.328 games |
| Assists | 15.027 games | 15.128 games |
| Steals | 5.327 games | 4.128 games |
| Blocks | 2.327 games | 1.428 games |
| Turnovers | 8.627 games | 8.528 games |
| Field goals | 48.7%27 games | 48.1%28 games |
| Three-pointers | 37.1%27 games | 38.4%28 games |
| Free throws | 63.5%27 games | 57.2%28 games |
| Points | 60.327 games | 64.128 games |
| Field goals made | 25.027 games | 25.928 games |
| Field goals attempted | 51.427 games | 53.928 games |
| Three-pointers made | 6.427 games | 9.028 games |
| Three-pointers attempted | 17.427 games | 23.528 games |
| Free throws made | 3.727 games | 3.328 games |
| Free throws attempted | 5.927 games | 5.728 games |
| Fast break points | 8.727 games | 6.328 games |
| Points in the paint | 30.627 games | 26.728 games |
| Second chance points | 3.027 games | 5.128 games |
| Bench points | 21.627 games | 19.028 games |
| Offensive rebounds | 5.427 games | 7.528 games |
| Defensive rebounds | 21.927 games | 21.828 games |
| Points off turnovers | 7.819 games | 6.313 games |
| Team fouls | 5.827 games | 6.327 games |
| Dunks | 8.419 games | 6.212 games |
| Biggest lead | 9.419 games | 6.812 games |
| Timeouts remaining | 1.919 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











