GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
0–11 meeting@GeniuS MaJor record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 53.0Points per game
- @hotBooy_13
- 89.0Points per game
- Differential per game
- -36.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 53 | 89 |
| Points against | 89 | 53 |
| Points per game | 53.0 | 89.0 |
| Points allowed per game | 89.0 | 53.0 |
| Differential per game | -36.0 | 36.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @hotBooy_13 |
|---|---|---|
| Games | 27 | 24 |
| Wins | 11 | 14 |
| Losses | 16 | 10 |
| Games counted for points | 27 | 23 |
| Win % | 40.7% | 58.3% |
| Points for | 1627 | 1803 |
| Points against | 1759 | 1750 |
| Points per game | 60.3 | 78.4 |
| Points allowed per game | 65.1 | 76.1 |
| Differential per game | -4.9 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @hotBooy_13 |
|---|---|---|
| Rebounds | 27.427 games | 28.123 games |
| Assists | 15.027 games | 13.723 games |
| Steals | 5.327 games | 4.623 games |
| Blocks | 2.327 games | 4.423 games |
| Turnovers | 8.627 games | 5.723 games |
| Field goals | 48.7%27 games | 55.0%23 games |
| Three-pointers | 37.1%27 games | 44.1%23 games |
| Free throws | 63.5%27 games | 64.6%23 games |
| Points | 60.327 games | 78.423 games |
| Field goals made | 25.027 games | 32.823 games |
| Field goals attempted | 51.427 games | 59.723 games |
| Three-pointers made | 6.427 games | 9.723 games |
| Three-pointers attempted | 17.427 games | 21.923 games |
| Free throws made | 3.727 games | 3.223 games |
| Free throws attempted | 5.927 games | 4.923 games |
| Fast break points | 8.727 games | 16.323 games |
| Points in the paint | 30.627 games | 30.023 games |
| Second chance points | 3.027 games | 3.223 games |
| Bench points | 21.627 games | 34.923 games |
| Offensive rebounds | 5.427 games | 4.123 games |
| Defensive rebounds | 21.927 games | 24.023 games |
| Points off turnovers | 7.819 games | 8.012 games |
| Team fouls | 5.827 games | 7.023 games |
| Dunks | 8.419 games | 7.512 games |
| Biggest lead | 9.419 games | 16.012 games |
| Timeouts remaining | 1.919 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











