GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
0–11 meeting@GeniuS MaJor record
@WaizersCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 53.0Points per game
- @Waizers
- 67.0Points per game
- Differential per game
- -14.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 53 | 67 |
| Points against | 67 | 53 |
| Points per game | 53.0 | 67.0 |
| Points allowed per game | 67.0 | 53.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Waizers |
|---|---|---|
| Games | 27 | 15 |
| Wins | 11 | 10 |
| Losses | 16 | 5 |
| Win % | 40.7% | 66.7% |
| Points for | 1627 | 1037 |
| Points against | 1759 | 961 |
| Points per game | 60.3 | 69.1 |
| Points allowed per game | 65.1 | 64.1 |
| Differential per game | -4.9 | 5.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@WaizersAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Waizers |
|---|---|---|
| Rebounds | 27.427 games | 30.618 games |
| Assists | 15.027 games | 12.118 games |
| Steals | 5.327 games | 6.118 games |
| Blocks | 2.327 games | 2.318 games |
| Turnovers | 8.627 games | 6.118 games |
| Field goals | 48.7%27 games | 52.7%18 games |
| Three-pointers | 37.1%27 games | 35.9%18 games |
| Free throws | 63.5%27 games | 48.9%18 games |
| Points | 60.327 games | 69.818 games |
| Field goals made | 25.027 games | 30.018 games |
| Field goals attempted | 51.427 games | 56.918 games |
| Three-pointers made | 6.427 games | 6.018 games |
| Three-pointers attempted | 17.427 games | 16.718 games |
| Free throws made | 3.727 games | 3.818 games |
| Free throws attempted | 5.927 games | 7.718 games |
| Fast break points | 8.727 games | 13.218 games |
| Points in the paint | 30.627 games | 36.418 games |
| Second chance points | 3.027 games | 4.818 games |
| Bench points | 21.627 games | 23.318 games |
| Offensive rebounds | 5.427 games | 6.818 games |
| Defensive rebounds | 21.927 games | 23.718 games |
| Points off turnovers | 7.819 games | 8.111 games |
| Team fouls | 5.827 games | 6.818 games |
| Dunks | 8.419 games | 8.611 games |
| Biggest lead | 9.419 games | 14.811 games |
| Timeouts remaining | 1.919 games | 1.611 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











