GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
1–01 meeting@GeniuS MaJor record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 77.0Points per game
- @Noh225
- 28.0Points per game
- Differential per game
- 49.0@GeniuS MaJor
- Win %
- 100.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 28 |
| Points against | 28 | 77 |
| Points per game | 77.0 | 28.0 |
| Points allowed per game | 28.0 | 77.0 |
| Differential per game | 49.0 | -49.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Noh225 |
|---|---|---|
| Games | 27 | 20 |
| Wins | 11 | 1 |
| Losses | 16 | 19 |
| Win % | 40.7% | 5.0% |
| Points for | 1627 | 836 |
| Points against | 1759 | 1578 |
| Points per game | 60.3 | 41.8 |
| Points allowed per game | 65.1 | 78.9 |
| Differential per game | -4.9 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Noh225 |
|---|---|---|
| Rebounds | 27.427 games | 31.320 games |
| Assists | 15.027 games | 12.520 games |
| Steals | 5.327 games | 6.520 games |
| Blocks | 2.327 games | 3.920 games |
| Turnovers | 8.627 games | 12.520 games |
| Field goals | 48.7%27 games | 30.2%20 games |
| Three-pointers | 37.1%27 games | 19.8%20 games |
| Free throws | 63.5%27 games | 40.9%20 games |
| Points | 60.327 games | 41.820 games |
| Field goals made | 25.027 games | 17.220 games |
| Field goals attempted | 51.427 games | 56.820 games |
| Three-pointers made | 6.427 games | 5.220 games |
| Three-pointers attempted | 17.427 games | 26.020 games |
| Free throws made | 3.727 games | 2.420 games |
| Free throws attempted | 5.927 games | 5.820 games |
| Fast break points | 8.727 games | 7.920 games |
| Points in the paint | 30.627 games | 19.820 games |
| Second chance points | 3.027 games | 4.120 games |
| Bench points | 21.627 games | 18.020 games |
| Offensive rebounds | 5.427 games | 8.420 games |
| Defensive rebounds | 21.927 games | 22.920 games |
| Points off turnovers | 7.819 games | 6.310 games |
| Team fouls | 5.827 games | 5.719 games |
| Dunks | 8.419 games | 5.58 games |
| Biggest lead | 9.419 games | 3.111 games |
| Timeouts remaining | 1.919 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











