GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
0–11 meeting@GeniuS MaJor record
@NiiinoBallCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 59.0Points per game
- @NiiinoBall
- 86.0Points per game
- Differential per game
- -27.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 59 | 86 |
| Points against | 86 | 59 |
| Points per game | 59.0 | 86.0 |
| Points allowed per game | 86.0 | 59.0 |
| Differential per game | -27.0 | 27.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @NiiinoBall |
|---|---|---|
| Games | 27 | 27 |
| Wins | 11 | 19 |
| Losses | 16 | 8 |
| Win % | 40.7% | 70.4% |
| Points for | 1627 | 2196 |
| Points against | 1759 | 1957 |
| Points per game | 60.3 | 81.3 |
| Points allowed per game | 65.1 | 72.5 |
| Differential per game | -4.9 | 8.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@NiiinoBallIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @NiiinoBall |
|---|---|---|
| Rebounds | 27.427 games | 31.027 games |
| Assists | 15.027 games | 17.327 games |
| Steals | 5.327 games | 7.027 games |
| Blocks | 2.327 games | 2.127 games |
| Turnovers | 8.627 games | 6.327 games |
| Field goals | 48.7%27 games | 56.1%27 games |
| Three-pointers | 37.1%27 games | 39.5%27 games |
| Free throws | 63.5%27 games | 64.1%27 games |
| Points | 60.327 games | 81.327 games |
| Field goals made | 25.027 games | 33.827 games |
| Field goals attempted | 51.427 games | 60.227 games |
| Three-pointers made | 6.427 games | 8.927 games |
| Three-pointers attempted | 17.427 games | 22.527 games |
| Free throws made | 3.727 games | 4.927 games |
| Free throws attempted | 5.927 games | 7.627 games |
| Fast break points | 8.727 games | 18.827 games |
| Points in the paint | 30.627 games | 46.227 games |
| Second chance points | 3.027 games | 5.827 games |
| Bench points | 21.627 games | 26.527 games |
| Offensive rebounds | 5.427 games | 6.527 games |
| Defensive rebounds | 21.927 games | 24.527 games |
| Points off turnovers | 7.819 games | 10.517 games |
| Team fouls | 5.827 games | 7.227 games |
| Dunks | 8.419 games | 12.914 games |
| Biggest lead | 9.419 games | 19.514 games |
| Timeouts remaining | 1.919 games | 2.014 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











