GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
0–11 meeting@GeniuS MaJor record
@Mentalys120Current team: Raptors
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 66.0Points per game
- @Mentalys120
- 73.0Points per game
- Differential per game
- -7.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Mentalys120 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 73 |
| Points against | 73 | 66 |
| Points per game | 66.0 | 73.0 |
| Points allowed per game | 73.0 | 66.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Mentalys120 |
|---|---|---|
| Games | 27 | 19 |
| Wins | 11 | 14 |
| Losses | 16 | 5 |
| Win % | 40.7% | 73.7% |
| Points for | 1627 | 1384 |
| Points against | 1759 | 1262 |
| Points per game | 60.3 | 72.8 |
| Points allowed per game | 65.1 | 66.4 |
| Differential per game | -4.9 | 6.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@Mentalys120Toronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Mentalys120 |
|---|---|---|
| Rebounds | 27.427 games | 31.019 games |
| Assists | 15.027 games | 19.919 games |
| Steals | 5.327 games | 5.119 games |
| Blocks | 2.327 games | 3.119 games |
| Turnovers | 8.627 games | 8.119 games |
| Field goals | 48.7%27 games | 57.5%19 games |
| Three-pointers | 37.1%27 games | 38.5%19 games |
| Free throws | 63.5%27 games | 68.0%19 games |
| Points | 60.327 games | 72.819 games |
| Field goals made | 25.027 games | 32.319 games |
| Field goals attempted | 51.427 games | 56.119 games |
| Three-pointers made | 6.427 games | 3.919 games |
| Three-pointers attempted | 17.427 games | 10.319 games |
| Free throws made | 3.727 games | 4.419 games |
| Free throws attempted | 5.927 games | 6.419 games |
| Fast break points | 8.727 games | 11.719 games |
| Points in the paint | 30.627 games | 43.419 games |
| Second chance points | 3.027 games | 5.819 games |
| Bench points | 21.627 games | 14.119 games |
| Offensive rebounds | 5.427 games | 6.819 games |
| Defensive rebounds | 21.927 games | 24.219 games |
| Points off turnovers | 7.819 games | 7.912 games |
| Team fouls | 5.827 games | 5.817 games |
| Dunks | 8.419 games | 8.68 games |
| Biggest lead | 9.419 games | 17.88 games |
| Timeouts remaining | 1.919 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











