GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
1–01 meeting@GeniuS MaJor record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 82.0Points per game
- @Mdln_zoumo
- 59.0Points per game
- Differential per game
- 23.0@GeniuS MaJor
- Win %
- 100.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 59 |
| Points against | 59 | 82 |
| Points per game | 82.0 | 59.0 |
| Points allowed per game | 59.0 | 82.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Mdln_zoumo |
|---|---|---|
| Games | 27 | 28 |
| Wins | 11 | 7 |
| Losses | 16 | 21 |
| Games counted for points | 27 | 27 |
| Win % | 40.7% | 25.0% |
| Points for | 1627 | 1823 |
| Points against | 1759 | 1973 |
| Points per game | 60.3 | 67.5 |
| Points allowed per game | 65.1 | 73.1 |
| Differential per game | -4.9 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Mdln_zoumo |
|---|---|---|
| Rebounds | 27.427 games | 32.327 games |
| Assists | 15.027 games | 7.727 games |
| Steals | 5.327 games | 5.627 games |
| Blocks | 2.327 games | 2.927 games |
| Turnovers | 8.627 games | 6.927 games |
| Field goals | 48.7%27 games | 44.9%27 games |
| Three-pointers | 37.1%27 games | 33.7%27 games |
| Free throws | 63.5%27 games | 70.0%27 games |
| Points | 60.327 games | 67.527 games |
| Field goals made | 25.027 games | 27.727 games |
| Field goals attempted | 51.427 games | 61.727 games |
| Three-pointers made | 6.427 games | 9.127 games |
| Three-pointers attempted | 17.427 games | 26.927 games |
| Free throws made | 3.727 games | 3.127 games |
| Free throws attempted | 5.927 games | 4.427 games |
| Fast break points | 8.727 games | 8.727 games |
| Points in the paint | 30.627 games | 25.127 games |
| Second chance points | 3.027 games | 5.927 games |
| Bench points | 21.627 games | 18.427 games |
| Offensive rebounds | 5.427 games | 6.927 games |
| Defensive rebounds | 21.927 games | 25.427 games |
| Points off turnovers | 7.819 games | 7.816 games |
| Team fouls | 5.827 games | 6.023 games |
| Dunks | 8.419 games | 4.511 games |
| Biggest lead | 9.419 games | 10.311 games |
| Timeouts remaining | 1.919 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











