GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
0–11 meeting@GeniuS MaJor record
@KawelitoCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 47.0Points per game
- @Kawelito
- 70.0Points per game
- Differential per game
- -23.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 47 | 70 |
| Points against | 70 | 47 |
| Points per game | 47.0 | 70.0 |
| Points allowed per game | 70.0 | 47.0 |
| Differential per game | -23.0 | 23.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Kawelito |
|---|---|---|
| Games | 27 | 18 |
| Wins | 11 | 12 |
| Losses | 16 | 6 |
| Win % | 40.7% | 66.7% |
| Points for | 1627 | 1125 |
| Points against | 1759 | 1104 |
| Points per game | 60.3 | 62.5 |
| Points allowed per game | 65.1 | 61.3 |
| Differential per game | -4.9 | 1.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@KawelitoDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Kawelito |
|---|---|---|
| Rebounds | 27.427 games | 26.818 games |
| Assists | 15.027 games | 13.218 games |
| Steals | 5.327 games | 3.718 games |
| Blocks | 2.327 games | 1.118 games |
| Turnovers | 8.627 games | 7.118 games |
| Field goals | 48.7%27 games | 54.1%18 games |
| Three-pointers | 37.1%27 games | 44.3%18 games |
| Free throws | 63.5%27 games | 80.2%18 games |
| Points | 60.327 games | 62.518 games |
| Field goals made | 25.027 games | 26.318 games |
| Field goals attempted | 51.427 games | 48.618 games |
| Three-pointers made | 6.427 games | 5.718 games |
| Three-pointers attempted | 17.427 games | 12.818 games |
| Free throws made | 3.727 games | 4.318 games |
| Free throws attempted | 5.927 games | 5.318 games |
| Fast break points | 8.727 games | 5.018 games |
| Points in the paint | 30.627 games | 32.418 games |
| Second chance points | 3.027 games | 2.318 games |
| Bench points | 21.627 games | 13.218 games |
| Offensive rebounds | 5.427 games | 3.518 games |
| Defensive rebounds | 21.927 games | 23.318 games |
| Points off turnovers | 7.819 games | 5.716 games |
| Team fouls | 5.827 games | 4.418 games |
| Dunks | 8.419 games | 8.316 games |
| Biggest lead | 9.419 games | 9.616 games |
| Timeouts remaining | 1.919 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











