GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
1–01 meeting@GeniuS MaJor record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 74.0Points per game
- @IziR1
- 67.0Points per game
- Differential per game
- 7.0@GeniuS MaJor
- Win %
- 100.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 67 |
| Points against | 67 | 74 |
| Points per game | 74.0 | 67.0 |
| Points allowed per game | 67.0 | 74.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @IziR1 |
|---|---|---|
| Games | 27 | 25 |
| Wins | 11 | 6 |
| Losses | 16 | 19 |
| Win % | 40.7% | 24.0% |
| Points for | 1627 | 1732 |
| Points against | 1759 | 1917 |
| Points per game | 60.3 | 69.3 |
| Points allowed per game | 65.1 | 76.7 |
| Differential per game | -4.9 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @IziR1 |
|---|---|---|
| Rebounds | 27.427 games | 30.325 games |
| Assists | 15.027 games | 13.825 games |
| Steals | 5.327 games | 3.225 games |
| Blocks | 2.327 games | 2.825 games |
| Turnovers | 8.627 games | 7.325 games |
| Field goals | 48.7%27 games | 50.3%25 games |
| Three-pointers | 37.1%27 games | 32.0%25 games |
| Free throws | 63.5%27 games | 65.9%25 games |
| Points | 60.327 games | 69.325 games |
| Field goals made | 25.027 games | 29.425 games |
| Field goals attempted | 51.427 games | 58.425 games |
| Three-pointers made | 6.427 games | 6.925 games |
| Three-pointers attempted | 17.427 games | 21.625 games |
| Free throws made | 3.727 games | 3.625 games |
| Free throws attempted | 5.927 games | 5.525 games |
| Fast break points | 8.727 games | 8.025 games |
| Points in the paint | 30.627 games | 35.325 games |
| Second chance points | 3.027 games | 4.825 games |
| Bench points | 21.627 games | 26.025 games |
| Offensive rebounds | 5.427 games | 5.325 games |
| Defensive rebounds | 21.927 games | 25.025 games |
| Points off turnovers | 7.819 games | 6.014 games |
| Team fouls | 5.827 games | 4.825 games |
| Dunks | 8.419 games | 6.114 games |
| Biggest lead | 9.419 games | 8.915 games |
| Timeouts remaining | 1.919 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











