GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
1–01 meeting@GeniuS MaJor record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 70.0Points per game
- @Eagles-Le-Barbu
- 45.0Points per game
- Differential per game
- 25.0@GeniuS MaJor
- Win %
- 100.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 45 |
| Points against | 45 | 70 |
| Points per game | 70.0 | 45.0 |
| Points allowed per game | 45.0 | 70.0 |
| Differential per game | 25.0 | -25.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Eagles-Le-Barbu |
|---|---|---|
| Games | 27 | 21 |
| Wins | 11 | 2 |
| Losses | 16 | 19 |
| Win % | 40.7% | 9.5% |
| Points for | 1627 | 1231 |
| Points against | 1759 | 1696 |
| Points per game | 60.3 | 58.6 |
| Points allowed per game | 65.1 | 80.8 |
| Differential per game | -4.9 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 27.427 games | 33.421 games |
| Assists | 15.027 games | 14.321 games |
| Steals | 5.327 games | 5.821 games |
| Blocks | 2.327 games | 1.521 games |
| Turnovers | 8.627 games | 8.221 games |
| Field goals | 48.7%27 games | 41.3%21 games |
| Three-pointers | 37.1%27 games | 28.3%21 games |
| Free throws | 63.5%27 games | 43.9%21 games |
| Points | 60.327 games | 58.621 games |
| Field goals made | 25.027 games | 25.921 games |
| Field goals attempted | 51.427 games | 62.721 games |
| Three-pointers made | 6.427 games | 4.221 games |
| Three-pointers attempted | 17.427 games | 15.021 games |
| Free throws made | 3.727 games | 2.621 games |
| Free throws attempted | 5.927 games | 5.921 games |
| Fast break points | 8.727 games | 9.221 games |
| Points in the paint | 30.627 games | 31.921 games |
| Second chance points | 3.027 games | 7.621 games |
| Bench points | 21.627 games | 22.621 games |
| Offensive rebounds | 5.427 games | 9.921 games |
| Defensive rebounds | 21.927 games | 23.521 games |
| Points off turnovers | 7.819 games | 5.613 games |
| Team fouls | 5.827 games | 5.420 games |
| Dunks | 8.419 games | 5.412 games |
| Biggest lead | 9.419 games | 2.712 games |
| Timeouts remaining | 1.919 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











