GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
0–11 meeting@GeniuS MaJor record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 59.0Points per game
- @Dydouw99
- 71.0Points per game
- Differential per game
- -12.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 59 | 71 |
| Points against | 71 | 59 |
| Points per game | 59.0 | 71.0 |
| Points allowed per game | 71.0 | 59.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Dydouw99 |
|---|---|---|
| Games | 27 | 22 |
| Wins | 11 | 18 |
| Losses | 16 | 4 |
| Win % | 40.7% | 81.8% |
| Points for | 1627 | 1768 |
| Points against | 1759 | 1400 |
| Points per game | 60.3 | 80.4 |
| Points allowed per game | 65.1 | 63.6 |
| Differential per game | -4.9 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Dydouw99 |
|---|---|---|
| Rebounds | 27.427 games | 31.022 games |
| Assists | 15.027 games | 17.322 games |
| Steals | 5.327 games | 6.822 games |
| Blocks | 2.327 games | 4.022 games |
| Turnovers | 8.627 games | 5.722 games |
| Field goals | 48.7%27 games | 58.3%22 games |
| Three-pointers | 37.1%27 games | 46.7%22 games |
| Free throws | 63.5%27 games | 59.2%22 games |
| Points | 60.327 games | 80.422 games |
| Field goals made | 25.027 games | 33.322 games |
| Field goals attempted | 51.427 games | 57.022 games |
| Three-pointers made | 6.427 games | 9.722 games |
| Three-pointers attempted | 17.427 games | 20.822 games |
| Free throws made | 3.727 games | 4.122 games |
| Free throws attempted | 5.927 games | 6.922 games |
| Fast break points | 8.727 games | 21.322 games |
| Points in the paint | 30.627 games | 31.622 games |
| Second chance points | 3.027 games | 4.822 games |
| Bench points | 21.627 games | 26.722 games |
| Offensive rebounds | 5.427 games | 5.122 games |
| Defensive rebounds | 21.927 games | 25.922 games |
| Points off turnovers | 7.819 games | 11.117 games |
| Team fouls | 5.827 games | 6.222 games |
| Dunks | 8.419 games | 6.817 games |
| Biggest lead | 9.419 games | 26.617 games |
| Timeouts remaining | 1.919 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











