GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
0–11 meeting@GeniuS MaJor record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 56.0Points per game
- @Bakel_2312
- 69.0Points per game
- Differential per game
- -13.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 56 | 69 |
| Points against | 69 | 56 |
| Points per game | 56.0 | 69.0 |
| Points allowed per game | 69.0 | 56.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Bakel_2312 |
|---|---|---|
| Games | 27 | 29 |
| Wins | 11 | 26 |
| Losses | 16 | 3 |
| Win % | 40.7% | 89.7% |
| Points for | 1627 | 2307 |
| Points against | 1759 | 1726 |
| Points per game | 60.3 | 79.6 |
| Points allowed per game | 65.1 | 59.5 |
| Differential per game | -4.9 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Bakel_2312 |
|---|---|---|
| Rebounds | 27.427 games | 31.829 games |
| Assists | 15.027 games | 18.329 games |
| Steals | 5.327 games | 5.729 games |
| Blocks | 2.327 games | 4.729 games |
| Turnovers | 8.627 games | 6.829 games |
| Field goals | 48.7%27 games | 59.3%29 games |
| Three-pointers | 37.1%27 games | 46.2%29 games |
| Free throws | 63.5%27 games | 72.2%29 games |
| Points | 60.327 games | 79.629 games |
| Field goals made | 25.027 games | 33.229 games |
| Field goals attempted | 51.427 games | 55.929 games |
| Three-pointers made | 6.427 games | 9.329 games |
| Three-pointers attempted | 17.427 games | 20.129 games |
| Free throws made | 3.727 games | 3.929 games |
| Free throws attempted | 5.927 games | 5.429 games |
| Fast break points | 8.727 games | 16.229 games |
| Points in the paint | 30.627 games | 36.629 games |
| Second chance points | 3.027 games | 7.029 games |
| Bench points | 21.627 games | 24.329 games |
| Offensive rebounds | 5.427 games | 6.229 games |
| Defensive rebounds | 21.927 games | 25.529 games |
| Points off turnovers | 7.819 games | 10.719 games |
| Team fouls | 5.827 games | 6.729 games |
| Dunks | 8.419 games | 9.819 games |
| Biggest lead | 9.419 games | 29.119 games |
| Timeouts remaining | 1.919 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











