GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
0–11 meeting@GeniuS MaJor record
@BadgraalCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 46.0Points per game
- @Badgraal
- 79.0Points per game
- Differential per game
- -33.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 46 | 79 |
| Points against | 79 | 46 |
| Points per game | 46.0 | 79.0 |
| Points allowed per game | 79.0 | 46.0 |
| Differential per game | -33.0 | 33.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Badgraal |
|---|---|---|
| Games | 27 | 27 |
| Wins | 11 | 18 |
| Losses | 16 | 9 |
| Games counted for points | 27 | 26 |
| Win % | 40.7% | 66.7% |
| Points for | 1627 | 1718 |
| Points against | 1759 | 1620 |
| Points per game | 60.3 | 66.1 |
| Points allowed per game | 65.1 | 62.3 |
| Differential per game | -4.9 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@BadgraalDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Badgraal |
|---|---|---|
| Rebounds | 27.427 games | 29.026 games |
| Assists | 15.027 games | 18.026 games |
| Steals | 5.327 games | 6.026 games |
| Blocks | 2.327 games | 4.126 games |
| Turnovers | 8.627 games | 8.726 games |
| Field goals | 48.7%27 games | 50.0%26 games |
| Three-pointers | 37.1%27 games | 37.5%26 games |
| Free throws | 63.5%27 games | 55.9%26 games |
| Points | 60.327 games | 66.126 games |
| Field goals made | 25.027 games | 27.126 games |
| Field goals attempted | 51.427 games | 54.126 games |
| Three-pointers made | 6.427 games | 9.426 games |
| Three-pointers attempted | 17.427 games | 25.026 games |
| Free throws made | 3.727 games | 2.526 games |
| Free throws attempted | 5.927 games | 4.526 games |
| Fast break points | 8.727 games | 12.226 games |
| Points in the paint | 30.627 games | 28.826 games |
| Second chance points | 3.027 games | 4.926 games |
| Bench points | 21.627 games | 27.026 games |
| Offensive rebounds | 5.427 games | 6.126 games |
| Defensive rebounds | 21.927 games | 22.926 games |
| Points off turnovers | 7.819 games | 9.918 games |
| Team fouls | 5.827 games | 5.326 games |
| Dunks | 8.419 games | 7.516 games |
| Biggest lead | 9.419 games | 16.916 games |
| Timeouts remaining | 1.919 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











