GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Magic
0–11 meeting@GeniuS MaJor record
@ArnoCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 46.0Points per game
- @Arno
- 72.0Points per game
- Differential per game
- -26.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 46 | 72 |
| Points against | 72 | 46 |
| Points per game | 46.0 | 72.0 |
| Points allowed per game | 72.0 | 46.0 |
| Differential per game | -26.0 | 26.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Arno |
|---|---|---|
| Games | 27 | 28 |
| Wins | 11 | 12 |
| Losses | 16 | 16 |
| Win % | 40.7% | 42.9% |
| Points for | 1627 | 1848 |
| Points against | 1759 | 1906 |
| Points per game | 60.3 | 66.0 |
| Points allowed per game | 65.1 | 68.1 |
| Differential per game | -4.9 | -2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorOrlando Magic
@ArnoBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Arno |
|---|---|---|
| Rebounds | 27.427 games | 29.328 games |
| Assists | 15.027 games | 12.928 games |
| Steals | 5.327 games | 4.228 games |
| Blocks | 2.327 games | 0.928 games |
| Turnovers | 8.627 games | 6.728 games |
| Field goals | 48.7%27 games | 50.7%28 games |
| Three-pointers | 37.1%27 games | 35.1%28 games |
| Free throws | 63.5%27 games | 66.2%28 games |
| Points | 60.327 games | 66.028 games |
| Field goals made | 25.027 games | 27.528 games |
| Field goals attempted | 51.427 games | 54.228 games |
| Three-pointers made | 6.427 games | 6.028 games |
| Three-pointers attempted | 17.427 games | 17.228 games |
| Free throws made | 3.727 games | 5.028 games |
| Free throws attempted | 5.927 games | 7.628 games |
| Fast break points | 8.727 games | 8.928 games |
| Points in the paint | 30.627 games | 37.128 games |
| Second chance points | 3.027 games | 5.628 games |
| Bench points | 21.627 games | 22.928 games |
| Offensive rebounds | 5.427 games | 7.128 games |
| Defensive rebounds | 21.927 games | 22.328 games |
| Points off turnovers | 7.819 games | 5.021 games |
| Team fouls | 5.827 games | 5.928 games |
| Dunks | 8.419 games | 8.520 games |
| Biggest lead | 9.419 games | 8.120 games |
| Timeouts remaining | 1.919 games | 1.420 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











