GM head-to-head
Change comparison
@EtzeirCurrent team: Cavaliers
0–11 meeting@Etzeir record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 64.0Points per game
- @roni__37
- 82.0Points per game
- Differential per game
- -18.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 82 |
| Points against | 82 | 64 |
| Points per game | 64.0 | 82.0 |
| Points allowed per game | 82.0 | 64.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @Etzeir | @roni__37 |
|---|---|---|
| Games | 24 | 23 |
| Wins | 1 | 12 |
| Losses | 23 | 11 |
| Win % | 4.2% | 52.2% |
| Points for | 1239 | 1610 |
| Points against | 1783 | 1592 |
| Points per game | 51.6 | 70.0 |
| Points allowed per game | 74.3 | 69.2 |
| Differential per game | -22.7 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirCleveland Cavaliers
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @roni__37 |
|---|---|---|
| Rebounds | 27.624 games | 29.523 games |
| Assists | 11.724 games | 13.223 games |
| Steals | 4.724 games | 7.023 games |
| Blocks | 2.624 games | 3.523 games |
| Turnovers | 10.324 games | 6.423 games |
| Field goals | 40.8%24 games | 47.6%23 games |
| Three-pointers | 26.7%24 games | 36.9%23 games |
| Free throws | 62.3%24 games | 70.7%23 games |
| Points | 51.624 games | 70.023 games |
| Field goals made | 21.624 games | 27.723 games |
| Field goals attempted | 52.924 games | 58.223 games |
| Three-pointers made | 4.524 games | 9.023 games |
| Three-pointers attempted | 17.024 games | 24.323 games |
| Free throws made | 3.924 games | 5.723 games |
| Free throws attempted | 6.324 games | 8.023 games |
| Fast break points | 6.324 games | 14.123 games |
| Points in the paint | 25.824 games | 29.223 games |
| Second chance points | 3.524 games | 3.923 games |
| Bench points | 13.424 games | 16.223 games |
| Offensive rebounds | 7.024 games | 6.623 games |
| Defensive rebounds | 20.624 games | 22.923 games |
| Points off turnovers | 3.911 games | 8.511 games |
| Team fouls | 5.623 games | 7.120 games |
| Dunks | 4.49 games | 5.47 games |
| Biggest lead | 1.49 games | 8.58 games |
| Timeouts remaining | 1.89 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











