GM head-to-head
Change comparison
@EtzeirCurrent team: Cavaliers
0–11 meeting@Etzeir record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 38.0Points per game
- @riico_jr
- 106.0Points per game
- Differential per game
- -68.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 38 | 106 |
| Points against | 106 | 38 |
| Points per game | 38.0 | 106.0 |
| Points allowed per game | 106.0 | 38.0 |
| Differential per game | -68.0 | 68.0 |
GM career comparison
| Statistic | @Etzeir | @riico_jr |
|---|---|---|
| Games | 24 | 27 |
| Wins | 1 | 23 |
| Losses | 23 | 4 |
| Win % | 4.2% | 85.2% |
| Points for | 1239 | 2197 |
| Points against | 1783 | 1763 |
| Points per game | 51.6 | 81.4 |
| Points allowed per game | 74.3 | 65.3 |
| Differential per game | -22.7 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirCleveland Cavaliers
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @riico_jr |
|---|---|---|
| Rebounds | 27.624 games | 30.327 games |
| Assists | 11.724 games | 14.927 games |
| Steals | 4.724 games | 5.927 games |
| Blocks | 2.624 games | 3.427 games |
| Turnovers | 10.324 games | 5.627 games |
| Field goals | 40.8%24 games | 60.2%27 games |
| Three-pointers | 26.7%24 games | 44.3%27 games |
| Free throws | 62.3%24 games | 81.4%27 games |
| Points | 51.624 games | 81.427 games |
| Field goals made | 21.624 games | 35.027 games |
| Field goals attempted | 52.924 games | 58.127 games |
| Three-pointers made | 4.524 games | 5.727 games |
| Three-pointers attempted | 17.024 games | 12.927 games |
| Free throws made | 3.924 games | 5.727 games |
| Free throws attempted | 6.324 games | 7.027 games |
| Fast break points | 6.324 games | 17.427 games |
| Points in the paint | 25.824 games | 43.327 games |
| Second chance points | 3.524 games | 4.627 games |
| Bench points | 13.424 games | 25.027 games |
| Offensive rebounds | 7.024 games | 5.227 games |
| Defensive rebounds | 20.624 games | 25.027 games |
| Points off turnovers | 3.911 games | 11.116 games |
| Team fouls | 5.623 games | 6.326 games |
| Dunks | 4.49 games | 12.415 games |
| Biggest lead | 1.49 games | 22.515 games |
| Timeouts remaining | 1.89 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











