GM head-to-head
Change comparison
@EtzeirCurrent team: Cavaliers
0–11 meeting@Etzeir record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 41.0Points per game
- @hotBooy_13
- 60.0Points per game
- Differential per game
- -19.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 41 | 60 |
| Points against | 60 | 41 |
| Points per game | 41.0 | 60.0 |
| Points allowed per game | 60.0 | 41.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @Etzeir | @hotBooy_13 |
|---|---|---|
| Games | 24 | 24 |
| Wins | 1 | 14 |
| Losses | 23 | 10 |
| Games counted for points | 24 | 23 |
| Win % | 4.2% | 58.3% |
| Points for | 1239 | 1803 |
| Points against | 1783 | 1750 |
| Points per game | 51.6 | 78.4 |
| Points allowed per game | 74.3 | 76.1 |
| Differential per game | -22.7 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirCleveland Cavaliers
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @hotBooy_13 |
|---|---|---|
| Rebounds | 27.624 games | 28.123 games |
| Assists | 11.724 games | 13.723 games |
| Steals | 4.724 games | 4.623 games |
| Blocks | 2.624 games | 4.423 games |
| Turnovers | 10.324 games | 5.723 games |
| Field goals | 40.8%24 games | 55.0%23 games |
| Three-pointers | 26.7%24 games | 44.1%23 games |
| Free throws | 62.3%24 games | 64.6%23 games |
| Points | 51.624 games | 78.423 games |
| Field goals made | 21.624 games | 32.823 games |
| Field goals attempted | 52.924 games | 59.723 games |
| Three-pointers made | 4.524 games | 9.723 games |
| Three-pointers attempted | 17.024 games | 21.923 games |
| Free throws made | 3.924 games | 3.223 games |
| Free throws attempted | 6.324 games | 4.923 games |
| Fast break points | 6.324 games | 16.323 games |
| Points in the paint | 25.824 games | 30.023 games |
| Second chance points | 3.524 games | 3.223 games |
| Bench points | 13.424 games | 34.923 games |
| Offensive rebounds | 7.024 games | 4.123 games |
| Defensive rebounds | 20.624 games | 24.023 games |
| Points off turnovers | 3.911 games | 8.012 games |
| Team fouls | 5.623 games | 7.023 games |
| Dunks | 4.49 games | 7.512 games |
| Biggest lead | 1.49 games | 16.012 games |
| Timeouts remaining | 1.89 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











