GM head-to-head
Change comparison
@EtzeirCurrent team: Cavaliers
0–11 meeting@Etzeir record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 37.0Points per game
- @Noahalex64
- 66.0Points per game
- Differential per game
- -29.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 37 | 66 |
| Points against | 66 | 37 |
| Points per game | 37.0 | 66.0 |
| Points allowed per game | 66.0 | 37.0 |
| Differential per game | -29.0 | 29.0 |
GM career comparison
| Statistic | @Etzeir | @Noahalex64 |
|---|---|---|
| Games | 24 | 29 |
| Wins | 1 | 28 |
| Losses | 23 | 1 |
| Win % | 4.2% | 96.6% |
| Points for | 1239 | 2346 |
| Points against | 1783 | 1788 |
| Points per game | 51.6 | 80.9 |
| Points allowed per game | 74.3 | 61.7 |
| Differential per game | -22.7 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirCleveland Cavaliers
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Noahalex64 |
|---|---|---|
| Rebounds | 27.624 games | 28.229 games |
| Assists | 11.724 games | 16.329 games |
| Steals | 4.724 games | 7.729 games |
| Blocks | 2.624 games | 2.729 games |
| Turnovers | 10.324 games | 6.429 games |
| Field goals | 40.8%24 games | 59.8%29 games |
| Three-pointers | 26.7%24 games | 49.0%29 games |
| Free throws | 62.3%24 games | 80.0%29 games |
| Points | 51.624 games | 80.929 games |
| Field goals made | 21.624 games | 34.129 games |
| Field goals attempted | 52.924 games | 57.029 games |
| Three-pointers made | 4.524 games | 8.829 games |
| Three-pointers attempted | 17.024 games | 18.029 games |
| Free throws made | 3.924 games | 3.929 games |
| Free throws attempted | 6.324 games | 4.829 games |
| Fast break points | 6.324 games | 15.829 games |
| Points in the paint | 25.824 games | 31.129 games |
| Second chance points | 3.524 games | 4.529 games |
| Bench points | 13.424 games | 23.629 games |
| Offensive rebounds | 7.024 games | 4.829 games |
| Defensive rebounds | 20.624 games | 23.429 games |
| Points off turnovers | 3.911 games | 9.67 games |
| Team fouls | 5.623 games | 5.727 games |
| Dunks | 4.49 games | 7.73 games |
| Biggest lead | 1.49 games | 25.04 games |
| Timeouts remaining | 1.89 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











