GM head-to-head
Change comparison
@EtzeirCurrent team: Cavaliers
0–11 meeting@Etzeir record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 54.0Points per game
- @MiMirtinthefire
- 70.0Points per game
- Differential per game
- -16.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 54 | 70 |
| Points against | 70 | 54 |
| Points per game | 54.0 | 70.0 |
| Points allowed per game | 70.0 | 54.0 |
| Differential per game | -16.0 | 16.0 |
GM career comparison
| Statistic | @Etzeir | @MiMirtinthefire |
|---|---|---|
| Games | 24 | 26 |
| Wins | 1 | 11 |
| Losses | 23 | 15 |
| Win % | 4.2% | 42.3% |
| Points for | 1239 | 1678 |
| Points against | 1783 | 1805 |
| Points per game | 51.6 | 64.5 |
| Points allowed per game | 74.3 | 69.4 |
| Differential per game | -22.7 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirCleveland Cavaliers
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @MiMirtinthefire |
|---|---|---|
| Rebounds | 27.624 games | 31.926 games |
| Assists | 11.724 games | 13.726 games |
| Steals | 4.724 games | 6.526 games |
| Blocks | 2.624 games | 2.726 games |
| Turnovers | 10.324 games | 7.226 games |
| Field goals | 40.8%24 games | 43.6%26 games |
| Three-pointers | 26.7%24 games | 34.7%26 games |
| Free throws | 62.3%24 games | 53.6%26 games |
| Points | 51.624 games | 64.526 games |
| Field goals made | 21.624 games | 26.226 games |
| Field goals attempted | 52.924 games | 60.026 games |
| Three-pointers made | 4.524 games | 9.126 games |
| Three-pointers attempted | 17.024 games | 26.226 games |
| Free throws made | 3.924 games | 3.226 games |
| Free throws attempted | 6.324 games | 5.926 games |
| Fast break points | 6.324 games | 11.226 games |
| Points in the paint | 25.824 games | 25.826 games |
| Second chance points | 3.524 games | 6.526 games |
| Bench points | 13.424 games | 23.126 games |
| Offensive rebounds | 7.024 games | 9.526 games |
| Defensive rebounds | 20.624 games | 22.426 games |
| Points off turnovers | 3.911 games | 7.919 games |
| Team fouls | 5.623 games | 8.125 games |
| Dunks | 4.49 games | 3.618 games |
| Biggest lead | 1.49 games | 9.618 games |
| Timeouts remaining | 1.89 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











