GM head-to-head
Change comparison
@EtzeirCurrent team: Cavaliers
0–11 meeting@Etzeir record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 51.0Points per game
- @Mdln_zoumo
- 88.0Points per game
- Differential per game
- -37.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 51 | 88 |
| Points against | 88 | 51 |
| Points per game | 51.0 | 88.0 |
| Points allowed per game | 88.0 | 51.0 |
| Differential per game | -37.0 | 37.0 |
GM career comparison
| Statistic | @Etzeir | @Mdln_zoumo |
|---|---|---|
| Games | 24 | 28 |
| Wins | 1 | 7 |
| Losses | 23 | 21 |
| Games counted for points | 24 | 27 |
| Win % | 4.2% | 25.0% |
| Points for | 1239 | 1823 |
| Points against | 1783 | 1973 |
| Points per game | 51.6 | 67.5 |
| Points allowed per game | 74.3 | 73.1 |
| Differential per game | -22.7 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirCleveland Cavaliers
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Mdln_zoumo |
|---|---|---|
| Rebounds | 27.624 games | 32.327 games |
| Assists | 11.724 games | 7.727 games |
| Steals | 4.724 games | 5.627 games |
| Blocks | 2.624 games | 2.927 games |
| Turnovers | 10.324 games | 6.927 games |
| Field goals | 40.8%24 games | 44.9%27 games |
| Three-pointers | 26.7%24 games | 33.7%27 games |
| Free throws | 62.3%24 games | 70.0%27 games |
| Points | 51.624 games | 67.527 games |
| Field goals made | 21.624 games | 27.727 games |
| Field goals attempted | 52.924 games | 61.727 games |
| Three-pointers made | 4.524 games | 9.127 games |
| Three-pointers attempted | 17.024 games | 26.927 games |
| Free throws made | 3.924 games | 3.127 games |
| Free throws attempted | 6.324 games | 4.427 games |
| Fast break points | 6.324 games | 8.727 games |
| Points in the paint | 25.824 games | 25.127 games |
| Second chance points | 3.524 games | 5.927 games |
| Bench points | 13.424 games | 18.427 games |
| Offensive rebounds | 7.024 games | 6.927 games |
| Defensive rebounds | 20.624 games | 25.427 games |
| Points off turnovers | 3.911 games | 7.816 games |
| Team fouls | 5.623 games | 6.023 games |
| Dunks | 4.49 games | 4.511 games |
| Biggest lead | 1.49 games | 10.311 games |
| Timeouts remaining | 1.89 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











