GM head-to-head
Change comparison
@EtzeirCurrent team: Cavaliers
0–11 meeting@Etzeir record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 47.0Points per game
- @Dydouw99
- 81.0Points per game
- Differential per game
- -34.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 47 | 81 |
| Points against | 81 | 47 |
| Points per game | 47.0 | 81.0 |
| Points allowed per game | 81.0 | 47.0 |
| Differential per game | -34.0 | 34.0 |
GM career comparison
| Statistic | @Etzeir | @Dydouw99 |
|---|---|---|
| Games | 24 | 22 |
| Wins | 1 | 18 |
| Losses | 23 | 4 |
| Win % | 4.2% | 81.8% |
| Points for | 1239 | 1768 |
| Points against | 1783 | 1400 |
| Points per game | 51.6 | 80.4 |
| Points allowed per game | 74.3 | 63.6 |
| Differential per game | -22.7 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirCleveland Cavaliers
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Dydouw99 |
|---|---|---|
| Rebounds | 27.624 games | 31.022 games |
| Assists | 11.724 games | 17.322 games |
| Steals | 4.724 games | 6.822 games |
| Blocks | 2.624 games | 4.022 games |
| Turnovers | 10.324 games | 5.722 games |
| Field goals | 40.8%24 games | 58.3%22 games |
| Three-pointers | 26.7%24 games | 46.7%22 games |
| Free throws | 62.3%24 games | 59.2%22 games |
| Points | 51.624 games | 80.422 games |
| Field goals made | 21.624 games | 33.322 games |
| Field goals attempted | 52.924 games | 57.022 games |
| Three-pointers made | 4.524 games | 9.722 games |
| Three-pointers attempted | 17.024 games | 20.822 games |
| Free throws made | 3.924 games | 4.122 games |
| Free throws attempted | 6.324 games | 6.922 games |
| Fast break points | 6.324 games | 21.322 games |
| Points in the paint | 25.824 games | 31.622 games |
| Second chance points | 3.524 games | 4.822 games |
| Bench points | 13.424 games | 26.722 games |
| Offensive rebounds | 7.024 games | 5.122 games |
| Defensive rebounds | 20.624 games | 25.922 games |
| Points off turnovers | 3.911 games | 11.117 games |
| Team fouls | 5.623 games | 6.222 games |
| Dunks | 4.49 games | 6.817 games |
| Biggest lead | 1.49 games | 26.617 games |
| Timeouts remaining | 1.89 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











