GM head-to-head
Change comparison
@EtzeirCurrent team: Cavaliers
0–11 meeting@Etzeir record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 29.0Points per game
- @Bakel_2312
- 78.0Points per game
- Differential per game
- -49.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 29 | 78 |
| Points against | 78 | 29 |
| Points per game | 29.0 | 78.0 |
| Points allowed per game | 78.0 | 29.0 |
| Differential per game | -49.0 | 49.0 |
GM career comparison
| Statistic | @Etzeir | @Bakel_2312 |
|---|---|---|
| Games | 24 | 29 |
| Wins | 1 | 26 |
| Losses | 23 | 3 |
| Win % | 4.2% | 89.7% |
| Points for | 1239 | 2307 |
| Points against | 1783 | 1726 |
| Points per game | 51.6 | 79.6 |
| Points allowed per game | 74.3 | 59.5 |
| Differential per game | -22.7 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirCleveland Cavaliers
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Bakel_2312 |
|---|---|---|
| Rebounds | 27.624 games | 31.829 games |
| Assists | 11.724 games | 18.329 games |
| Steals | 4.724 games | 5.729 games |
| Blocks | 2.624 games | 4.729 games |
| Turnovers | 10.324 games | 6.829 games |
| Field goals | 40.8%24 games | 59.3%29 games |
| Three-pointers | 26.7%24 games | 46.2%29 games |
| Free throws | 62.3%24 games | 72.2%29 games |
| Points | 51.624 games | 79.629 games |
| Field goals made | 21.624 games | 33.229 games |
| Field goals attempted | 52.924 games | 55.929 games |
| Three-pointers made | 4.524 games | 9.329 games |
| Three-pointers attempted | 17.024 games | 20.129 games |
| Free throws made | 3.924 games | 3.929 games |
| Free throws attempted | 6.324 games | 5.429 games |
| Fast break points | 6.324 games | 16.229 games |
| Points in the paint | 25.824 games | 36.629 games |
| Second chance points | 3.524 games | 7.029 games |
| Bench points | 13.424 games | 24.329 games |
| Offensive rebounds | 7.024 games | 6.229 games |
| Defensive rebounds | 20.624 games | 25.529 games |
| Points off turnovers | 3.911 games | 10.719 games |
| Team fouls | 5.623 games | 6.729 games |
| Dunks | 4.49 games | 9.819 games |
| Biggest lead | 1.49 games | 29.119 games |
| Timeouts remaining | 1.89 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











