GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 57.0Points per game
- @xKarkasss_
- 104.0Points per game
- Differential per game
- -47.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 104 |
| Points against | 104 | 57 |
| Points per game | 57.0 | 104.0 |
| Points allowed per game | 104.0 | 57.0 |
| Differential per game | -47.0 | 47.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @xKarkasss_ |
|---|---|---|
| Games | 21 | 21 |
| Wins | 2 | 14 |
| Losses | 19 | 7 |
| Win % | 9.5% | 66.7% |
| Points for | 1231 | 1744 |
| Points against | 1696 | 1572 |
| Points per game | 58.6 | 83.0 |
| Points allowed per game | 80.8 | 74.9 |
| Differential per game | -22.1 | 8.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @xKarkasss_ |
|---|---|---|
| Rebounds | 33.421 games | 28.821 games |
| Assists | 14.321 games | 12.921 games |
| Steals | 5.821 games | 7.221 games |
| Blocks | 1.521 games | 3.221 games |
| Turnovers | 8.221 games | 5.721 games |
| Field goals | 41.3%21 games | 57.1%21 games |
| Three-pointers | 28.3%21 games | 40.4%21 games |
| Free throws | 43.9%21 games | 82.3%21 games |
| Points | 58.621 games | 83.021 games |
| Field goals made | 25.921 games | 36.321 games |
| Field goals attempted | 62.721 games | 63.621 games |
| Three-pointers made | 4.221 games | 5.321 games |
| Three-pointers attempted | 15.021 games | 13.121 games |
| Free throws made | 2.621 games | 5.121 games |
| Free throws attempted | 5.921 games | 6.221 games |
| Fast break points | 9.221 games | 12.421 games |
| Points in the paint | 31.921 games | 47.721 games |
| Second chance points | 7.621 games | 7.021 games |
| Bench points | 22.621 games | 30.021 games |
| Offensive rebounds | 9.921 games | 7.021 games |
| Defensive rebounds | 23.521 games | 21.821 games |
| Points off turnovers | 5.613 games | 12.48 games |
| Team fouls | 5.420 games | 6.821 games |
| Dunks | 5.412 games | 15.56 games |
| Biggest lead | 2.712 games | 22.56 games |
| Timeouts remaining | 1.612 games | 1.86 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











