GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 59.0Points per game
- @roni__37
- 100.0Points per game
- Differential per game
- -41.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 59 | 100 |
| Points against | 100 | 59 |
| Points per game | 59.0 | 100.0 |
| Points allowed per game | 100.0 | 59.0 |
| Differential per game | -41.0 | 41.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @roni__37 |
|---|---|---|
| Games | 21 | 23 |
| Wins | 2 | 12 |
| Losses | 19 | 11 |
| Win % | 9.5% | 52.2% |
| Points for | 1231 | 1610 |
| Points against | 1696 | 1592 |
| Points per game | 58.6 | 70.0 |
| Points allowed per game | 80.8 | 69.2 |
| Differential per game | -22.1 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @roni__37 |
|---|---|---|
| Rebounds | 33.421 games | 29.523 games |
| Assists | 14.321 games | 13.223 games |
| Steals | 5.821 games | 7.023 games |
| Blocks | 1.521 games | 3.523 games |
| Turnovers | 8.221 games | 6.423 games |
| Field goals | 41.3%21 games | 47.6%23 games |
| Three-pointers | 28.3%21 games | 36.9%23 games |
| Free throws | 43.9%21 games | 70.7%23 games |
| Points | 58.621 games | 70.023 games |
| Field goals made | 25.921 games | 27.723 games |
| Field goals attempted | 62.721 games | 58.223 games |
| Three-pointers made | 4.221 games | 9.023 games |
| Three-pointers attempted | 15.021 games | 24.323 games |
| Free throws made | 2.621 games | 5.723 games |
| Free throws attempted | 5.921 games | 8.023 games |
| Fast break points | 9.221 games | 14.123 games |
| Points in the paint | 31.921 games | 29.223 games |
| Second chance points | 7.621 games | 3.923 games |
| Bench points | 22.621 games | 16.223 games |
| Offensive rebounds | 9.921 games | 6.623 games |
| Defensive rebounds | 23.521 games | 22.923 games |
| Points off turnovers | 5.613 games | 8.511 games |
| Team fouls | 5.420 games | 7.120 games |
| Dunks | 5.412 games | 5.47 games |
| Biggest lead | 2.712 games | 8.58 games |
| Timeouts remaining | 1.612 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











