GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 54.0Points per game
- @hotBooy_13
- 92.0Points per game
- Differential per game
- -38.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 54 | 92 |
| Points against | 92 | 54 |
| Points per game | 54.0 | 92.0 |
| Points allowed per game | 92.0 | 54.0 |
| Differential per game | -38.0 | 38.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @hotBooy_13 |
|---|---|---|
| Games | 21 | 24 |
| Wins | 2 | 14 |
| Losses | 19 | 10 |
| Games counted for points | 21 | 23 |
| Win % | 9.5% | 58.3% |
| Points for | 1231 | 1803 |
| Points against | 1696 | 1750 |
| Points per game | 58.6 | 78.4 |
| Points allowed per game | 80.8 | 76.1 |
| Differential per game | -22.1 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @hotBooy_13 |
|---|---|---|
| Rebounds | 33.421 games | 28.123 games |
| Assists | 14.321 games | 13.723 games |
| Steals | 5.821 games | 4.623 games |
| Blocks | 1.521 games | 4.423 games |
| Turnovers | 8.221 games | 5.723 games |
| Field goals | 41.3%21 games | 55.0%23 games |
| Three-pointers | 28.3%21 games | 44.1%23 games |
| Free throws | 43.9%21 games | 64.6%23 games |
| Points | 58.621 games | 78.423 games |
| Field goals made | 25.921 games | 32.823 games |
| Field goals attempted | 62.721 games | 59.723 games |
| Three-pointers made | 4.221 games | 9.723 games |
| Three-pointers attempted | 15.021 games | 21.923 games |
| Free throws made | 2.621 games | 3.223 games |
| Free throws attempted | 5.921 games | 4.923 games |
| Fast break points | 9.221 games | 16.323 games |
| Points in the paint | 31.921 games | 30.023 games |
| Second chance points | 7.621 games | 3.223 games |
| Bench points | 22.621 games | 34.923 games |
| Offensive rebounds | 9.921 games | 4.123 games |
| Defensive rebounds | 23.521 games | 24.023 games |
| Points off turnovers | 5.613 games | 8.012 games |
| Team fouls | 5.420 games | 7.023 games |
| Dunks | 5.412 games | 7.512 games |
| Biggest lead | 2.712 games | 16.012 games |
| Timeouts remaining | 1.612 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











