GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 65.0Points per game
- @djawadledz27
- 79.0Points per game
- Differential per game
- -14.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 79 |
| Points against | 79 | 65 |
| Points per game | 65.0 | 79.0 |
| Points allowed per game | 79.0 | 65.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @djawadledz27 |
|---|---|---|
| Games | 21 | 24 |
| Wins | 2 | 10 |
| Losses | 19 | 14 |
| Win % | 9.5% | 41.7% |
| Points for | 1231 | 1791 |
| Points against | 1696 | 1901 |
| Points per game | 58.6 | 74.6 |
| Points allowed per game | 80.8 | 79.2 |
| Differential per game | -22.1 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @djawadledz27 |
|---|---|---|
| Rebounds | 33.421 games | 26.624 games |
| Assists | 14.321 games | 19.124 games |
| Steals | 5.821 games | 5.524 games |
| Blocks | 1.521 games | 2.024 games |
| Turnovers | 8.221 games | 10.024 games |
| Field goals | 41.3%21 games | 55.4%24 games |
| Three-pointers | 28.3%21 games | 44.5%24 games |
| Free throws | 43.9%21 games | 75.3%24 games |
| Points | 58.621 games | 74.624 games |
| Field goals made | 25.921 games | 30.824 games |
| Field goals attempted | 62.721 games | 55.524 games |
| Three-pointers made | 4.221 games | 7.724 games |
| Three-pointers attempted | 15.021 games | 17.324 games |
| Free throws made | 2.621 games | 5.324 games |
| Free throws attempted | 5.921 games | 7.124 games |
| Fast break points | 9.221 games | 7.024 games |
| Points in the paint | 31.921 games | 38.224 games |
| Second chance points | 7.621 games | 5.524 games |
| Bench points | 22.621 games | 30.824 games |
| Offensive rebounds | 9.921 games | 6.724 games |
| Defensive rebounds | 23.521 games | 20.024 games |
| Points off turnovers | 5.613 games | 6.19 games |
| Team fouls | 5.420 games | 6.423 games |
| Dunks | 5.412 games | 6.76 games |
| Biggest lead | 2.712 games | 4.86 games |
| Timeouts remaining | 1.612 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











