GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 62.0Points per game
- @clement02
- 77.0Points per game
- Differential per game
- -15.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 77 |
| Points against | 77 | 62 |
| Points per game | 62.0 | 77.0 |
| Points allowed per game | 77.0 | 62.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @clement02 |
|---|---|---|
| Games | 21 | 17 |
| Wins | 2 | 9 |
| Losses | 19 | 8 |
| Win % | 9.5% | 52.9% |
| Points for | 1231 | 1139 |
| Points against | 1696 | 1065 |
| Points per game | 58.6 | 67.0 |
| Points allowed per game | 80.8 | 62.6 |
| Differential per game | -22.1 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @clement02 |
|---|---|---|
| Rebounds | 33.421 games | 32.217 games |
| Assists | 14.321 games | 14.417 games |
| Steals | 5.821 games | 5.917 games |
| Blocks | 1.521 games | 3.217 games |
| Turnovers | 8.221 games | 7.117 games |
| Field goals | 41.3%21 games | 48.9%17 games |
| Three-pointers | 28.3%21 games | 35.7%17 games |
| Free throws | 43.9%21 games | 63.1%17 games |
| Points | 58.621 games | 67.017 games |
| Field goals made | 25.921 games | 27.517 games |
| Field goals attempted | 62.721 games | 56.217 games |
| Three-pointers made | 4.221 games | 8.217 games |
| Three-pointers attempted | 15.021 games | 23.117 games |
| Free throws made | 2.621 games | 3.817 games |
| Free throws attempted | 5.921 games | 6.117 games |
| Fast break points | 9.221 games | 16.617 games |
| Points in the paint | 31.921 games | 29.317 games |
| Second chance points | 7.621 games | 5.417 games |
| Bench points | 22.621 games | 25.617 games |
| Offensive rebounds | 9.921 games | 7.617 games |
| Defensive rebounds | 23.521 games | 24.617 games |
| Points off turnovers | 5.613 games | 8.614 games |
| Team fouls | 5.420 games | 4.617 games |
| Dunks | 5.412 games | 9.114 games |
| Biggest lead | 2.712 games | 15.914 games |
| Timeouts remaining | 1.612 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











