GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Heat
0–11 meeting@Eagles-Le-Barbu record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 67.0Points per game
- @Noahalex64
- 75.0Points per game
- Differential per game
- -8.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 75 |
| Points against | 75 | 67 |
| Points per game | 67.0 | 75.0 |
| Points allowed per game | 75.0 | 67.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Noahalex64 |
|---|---|---|
| Games | 21 | 29 |
| Wins | 2 | 28 |
| Losses | 19 | 1 |
| Win % | 9.5% | 96.6% |
| Points for | 1231 | 2346 |
| Points against | 1696 | 1788 |
| Points per game | 58.6 | 80.9 |
| Points allowed per game | 80.8 | 61.7 |
| Differential per game | -22.1 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuMiami Heat
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Noahalex64 |
|---|---|---|
| Rebounds | 33.421 games | 28.229 games |
| Assists | 14.321 games | 16.329 games |
| Steals | 5.821 games | 7.729 games |
| Blocks | 1.521 games | 2.729 games |
| Turnovers | 8.221 games | 6.429 games |
| Field goals | 41.3%21 games | 59.8%29 games |
| Three-pointers | 28.3%21 games | 49.0%29 games |
| Free throws | 43.9%21 games | 80.0%29 games |
| Points | 58.621 games | 80.929 games |
| Field goals made | 25.921 games | 34.129 games |
| Field goals attempted | 62.721 games | 57.029 games |
| Three-pointers made | 4.221 games | 8.829 games |
| Three-pointers attempted | 15.021 games | 18.029 games |
| Free throws made | 2.621 games | 3.929 games |
| Free throws attempted | 5.921 games | 4.829 games |
| Fast break points | 9.221 games | 15.829 games |
| Points in the paint | 31.921 games | 31.129 games |
| Second chance points | 7.621 games | 4.529 games |
| Bench points | 22.621 games | 23.629 games |
| Offensive rebounds | 9.921 games | 4.829 games |
| Defensive rebounds | 23.521 games | 23.429 games |
| Points off turnovers | 5.613 games | 9.67 games |
| Team fouls | 5.420 games | 5.727 games |
| Dunks | 5.412 games | 7.73 games |
| Biggest lead | 2.712 games | 25.04 games |
| Timeouts remaining | 1.612 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











